2003

The Goats Finish the Regular Season on Top

2003 Rookie Draft

Independence-Texas series

Jersey-Garden State series

World Series

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2003 Texas TXO               99  63  .611 ----  *WON*       102      60   .630
2003 Independence ITH        93  69  .574  6.0               77      85   .475
2003 River City RCG          92  70  .568  7.0               72      90   .444
2003 Jersey JSH              91  71  .562  8.0               78      84   .481
2003 GermanHungarian GHR     87  75  .537 12.0              102      60   .630
2003 Danville DDD            74  88  .457 25.0              102      60   .630
2003 Cleveland CBA           64  98  .395 35.0               50     104   .325
2003 Intercourse IFA         60 102  .370 39.0               79      83   .488

National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2003 Garden State GST       107  55  .660 ----  *WON*        62     100   .383
2003 Columbus CON           102  60  .630  5.0               88      74   .543
2003 Bridgetown BPH          83  79  .512 24.0               72      90   .444
2003 Sterling SGG            77  85  .475 30.0               84      78   .519
2003 Florida FLR             72  90  .444 35.0               81      81   .500
2003 Grandview MGG           68  94  .420 39.0               78      84   .481
2003 California CTB          65  97  .401 42.0               61     101   .377
2003 Denver DEN              62 100  .383 45.0              100      62   .617



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BPH     83   79  .512 47-34 36-45 21-23 62-56  7- 5 28-25     0-10    Lost 0
CBA     64   98  .395 36-45 28-53 11-27 53-71  3- 4 15-24     3-7     Lost 1
CON    102   60  .630 51-30 51-30 28-13 74-47  7- 8 35-22     4-6     Lost 1
CTB     65   97  .401 35-46 30-51 11-33 54-64 11- 7 20-29     3-7     Won 3
DDD     74   88  .457 45-36 29-52 18-20 56-68  8- 8 24-22     4-6     Won 1
DEN     62  100  .383 34-47 28-53 19-28 43-72  6- 6 28-32     4-6     Won 1
FLR     72   90  .444 41-40 31-50 15-28 57-62  6-11 26-32     2-8     Won 1
GHR     87   75  .537 42-39 45-36 19-18 68-57  7- 7 21-17     2-8     Lost 2
GST    107   55  .660 57-24 50-31 23-15 84-40 10- 9 34-25     2-8     Lost 2
IFA     60  102  .370 33-48 27-54 16-24 44-78  7- 6 20-25     1-9     Lost 2
ITH     93   69  .574 53-28 40-41 13-15 80-54  7-13 20-22     3-7     Lost 1
JSH     91   71  .562 54-27 37-44 22-17 69-54  8- 4 23-18     4-6     Won 1
MGG     68   94  .420 36-45 32-49 18-29 50-65  7- 7 24-31     2-8     Won 1
RCG     92   70  .568 52-29 40-41 20-15 72-55  9- 8 23-24     3-7     Lost 1
SGG     77   85  .475 45-36 32-49 15-22 62-63  5- 8 26-24     4-6     Lost 3
TXO     99   63  .611 63-18 36-45 24-14 75-49  6- 3 19-14     3-7     Lost 1
TOTAL 1296 1296  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
BPH     10-16 15-13 14-13 16-10 14-13 14-14   45-53   0- 0  38-26
CBA     11-16 11-16 11-16 10-16  9-18 12-16   39-59   0- 0  25-39
CON     19- 8 19- 9 19- 8  8-17 17-10 20- 8   65-33   0- 0  37-27
CTB     13-15  9-17 11-17 12-13  9-18 11-17   41-57   0- 0  24-40
DDD     11-15 15-13 13-14 14-12 11-16 10-18   40-58   0- 0  34-30
DEN     10-17 12-15 14-13 10-16  6-21 10-18   37-61   0- 0  25-39
FLR     14-13 12-14 15-14 10-14 11-17 10-18   45-53   0- 0  27-37
GHR     15-12 11-15 19-10 15- 9 16-12 11-17   47-51   0- 0  40-24
GST     17-10 16-11 17-11 14-10 21- 7 22- 6   68-30   0- 0  39-25
IFA      7-20 11-16  8-20  9-16 11-16 14-14   36-62   0- 0  24-40
ITH     17- 9 11-16 18-11 13-11 20- 8 14-14   60-38   0- 0  33-31
JSH     13-13 18-10 13-14 14-12 16-11 17-11   52-46   0- 0  39-25
MGG     11-15 14-13 10-18 10-15 12-16 11-17   41-57   0- 0  27-37
RCG     16-11 14-12 15-14 16- 9 14-13 17-11   58-40   0- 0  34-30
SGG     14-12 11-17  9-18 13-13 16-11 14-14   50-48   0- 0  27-37
TXO     15-11 18-10 16-11 17- 8 16-12 17-11   60-38   0- 0  39-25


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BPH CBA CON CTB DDD DEN FLR GHR GST IFA ITH JSH MGG RCG SGG TXO
BPH   -   7   4   5   5  10   5   2   3   5   6   5   9   5   9   3
CBA   1   -   3   4   8   4   4   7   2   8   4   3   3   4   4   5
CON  10   5   -   9   4   7  12   5   6   5   5   3  11   6  10   4
CTB   9   4   5   -   2   8   5   4   3   4   3   1   7   3   4   3
DDD   3   6   4   6   -   5   5   5   4   5   6   6   3   5   4   7
DEN   4   4   7   6   3   -   6   2   4   5   3   2   5   4   5   2
FLR   9   4   2   9   3   8   -   1   7   5   5   2   8   3   2   4
GHR   6   7   3   4   9   6   7   -   4  10   4   7   4   5   6   5
GST  11   6   8  11   4  10   7   4   -   7   4   6  11   5  10   3
IFA   3   6   3   4   9   3   3   4   1   -   6   6   4   3   3   2
ITH   2  10   3   5   8   5   3  10   4   8   -   9   7   8   4   7
JSH   3  11   5   7   8   6   6   7   2   8   5   -   3   6   7   7
MGG   5   5   3   7   5   9   6   4   3   4   1   5   -   1   8   2
RCG   3  10   2   5   9   4   5   9   3  11   6   8   7   -   5   5
SGG   5   4   4  10   4   9  12   2   4   5   4   1   6   3   -   4
TXO   5   9   4   5   7   6   4   9   5  12   7   7   6   9   4   -