Cleveland Wins Another Title
Complete Stats
Rookie Draft
Oconomowoc-Denver series
Sterling-Garden State series
Cleveland-Oconomowoc series
World Series
American WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Cleveland CBA 108 54 .667 ---- *WON* 90 72 .556
2006 Aiken AAE 90 72 .556 18.0 83 79 .512
2006 Oconomowoc MOC 89 73 .549 19.0 95 67 .586
2006 Danville DDD 84 78 .519 24.0 74 88 .457
2006 Jet City JCH 82 80 .506 26.0 71 91 .438
2006 Jersey JSH 76 86 .469 32.0 114 48 .704
2006 Independence ITH 64 98 .395 44.0 59 103 .364
2006 Summit Station SSK 56 106 .346 52.0 60 102 .370
National WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006 Sterling SGG 96 66 .593 ---- *WON* 80 82 .494
2006 Denver DEN 92 70 .568 4.0 74 88 .457
2006 Garden State GST 90 72 .556 6.0 101 61 .623
2006 Columbus CON 86 76 .531 10.0 94 68 .580
2006 River City RCG 86 76 .531 10.0 91 71 .562
2006 Grandview MGG 84 78 .519 12.0 78 84 .481
2006 Bridgetown BPH 67 95 .414 29.0 79 83 .488
2006 Florida FLR 46 116 .284 50.0 53 109 .327
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAE 90 72 .556 49-32 41-40 24-17 66-55 6- 7 19-20 6-4 Lost 3
BPH 67 95 .414 33-48 34-47 22-29 45-66 4- 4 27-20 3-7 Lost 1
CBA 108 54 .667 60-21 48-33 24-15 84-39 8- 4 29-20 4-6 Won 1
CON 86 76 .531 49-32 37-44 18-18 68-58 9- 6 22-25 6-4 Won 2
DDD 84 78 .519 44-37 40-41 25-30 59-48 5- 7 17-22 8-2 Won 3
DEN 92 70 .568 51-30 41-40 27-20 65-50 11-11 27-29 5-5 Lost 1
FLR 46 116 .284 26-55 20-61 14-39 32-77 2-10 16-30 3-7 Lost 1
GST 90 72 .556 55-26 35-46 32-18 58-54 6- 7 28-33 5-5 Lost 2
ITH 64 98 .395 31-50 33-48 16-20 48-78 6-10 20-29 6-4 Lost 1
JCH 82 80 .506 41-40 41-40 19-25 63-55 5- 6 23-21 3-7 Lost 2
JSH 76 86 .469 43-38 33-48 20-26 56-60 12- 8 26-21 7-3 Won 3
MGG 84 78 .519 35-46 49-32 33-21 51-57 12- 6 27-19 3-7 Won 1
MOC 89 73 .549 44-37 45-36 25-22 64-51 10- 5 19-15 4-6 Lost 4
RCG 86 76 .531 54-27 32-49 22-27 64-49 4- 8 34-32 5-5 Won 1
SGG 96 66 .593 50-31 46-35 26-21 70-45 9- 9 28-19 6-4 Won 1
SSK 56 106 .346 30-51 26-55 17-25 39-81 10-11 19-26 4-6 Lost 1
TOTAL 1296 1296 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAE 15-11 17-13 10-16 15-11 19- 9 14-12 55-43 0- 0 35-29
BPH 10-16 11-19 11-15 10-16 11-17 14-12 42-56 0- 0 25-39
CBA 18- 8 20- 9 19- 8 15-11 20- 8 16-10 67-31 0- 0 41-23
CON 16-11 14-14 18-10 14-11 14-14 10-16 56-42 0- 0 30-34
DDD 16-11 10-19 14-13 15-10 17-11 12-14 52-46 0- 0 32-32
DEN 15-12 17-11 13-14 17-10 14-13 16-10 55-43 0- 0 37-27
FLR 6-20 12-18 7-19 8-18 5-23 8-18 23-75 0- 0 23-41
GST 12-14 14-16 15-11 15-11 18-10 16-10 56-42 0- 0 34-30
ITH 9-17 12-18 11-15 11-15 12-17 9-16 39-59 0- 0 25-39
JCH 13-14 15-14 13-13 11-15 15-13 15-11 50-48 0- 0 32-32
JSH 13-14 14-14 14-13 16-10 8-20 11-15 43-55 0- 0 33-31
MGG 20- 6 18-11 10-17 9-18 16-11 11-15 51-47 0- 0 33-31
MOC 12-14 13-16 17-10 16-11 18-10 13-12 55-43 0- 0 34-30
RCG 15-12 16-12 14-13 13-13 14-14 14-12 51-47 0- 0 35-29
SGG 13-13 17-13 21- 5 15-11 15-13 15-11 58-40 0- 0 38-26
SSK 8-18 13-16 6-21 9-18 7-20 13-13 31-67 0- 0 25-39
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AAE BPH CBA CON DDD DEN FLR GST ITH JCH JSH MGG MOC RCG SGG SSK
AAE - 7 6 5 8 4 7 5 8 7 8 4 7 2 1 11
BPH 1 - 3 6 4 5 9 5 5 1 2 6 4 6 5 5
CBA 8 5 - 6 10 5 5 5 9 11 9 5 9 6 4 11
CON 3 8 2 - 4 7 12 8 3 4 3 7 5 9 5 6
DDD 6 4 4 4 - 3 5 4 10 6 8 5 7 3 4 11
DEN 4 9 3 7 5 - 12 4 7 4 6 7 2 8 8 6
FLR 1 5 3 2 3 2 - 3 4 2 3 2 2 6 3 5
GST 3 9 3 6 4 10 11 - 5 6 4 8 5 5 7 4
ITH 6 3 5 5 4 1 4 3 - 7 7 3 4 4 2 6
JCH 7 7 3 4 8 4 6 2 7 - 7 3 11 4 2 7
JSH 6 6 5 5 6 2 5 4 7 7 - 3 4 3 5 8
MGG 4 8 3 7 3 7 12 6 5 5 5 - 3 5 6 5
MOC 7 4 5 3 7 6 6 3 10 3 10 5 - 3 4 13
RCG 6 8 2 5 5 6 8 9 4 4 5 9 5 - 6 4
SGG 7 9 4 9 4 6 11 7 6 6 3 8 4 8 - 4
|