2007

Complete Stats

Rookie Draft

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2007 Cleveland CBA          121  41  .747 ----  *WON*        90      72   .556
2007 Aiken AAE              118  44  .728  3.0               83      79   .512
2007 Oconomowoc MOC          91  71  .562 30.0               95      67   .586
2007 Jersey JSH              77  85  .475 44.0              114      48   .704
2007 Danville DDD            71  91  .438 50.0               74      88   .457
2007 Summit Station SSK      70  92  .432 51.0               60     102   .370
2007 Jet City JCH            69  93  .426 52.0               71      91   .438
2007 Independence ITH        63  99  .389 58.0               59     103   .364
 
National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2007 Garden State GST        96  66  .593 ----  *WON*       101      61   .623
2007 Sterling SGG            94  68  .580  2.0               80      82   .494
2007 Columbus CON            91  71  .562  5.0               94      68   .580
2007 River City RCG          87  75  .537  9.0               91      71   .562
2007 Bridgetown BPH          70  92  .432 26.0               79      83   .488
2007 Denver DEN              67  95  .414 29.0               74      88   .457
2007 Florida FLR             63  99  .389 33.0               53     109   .327
2007 Kentucky TKV            48 114  .296 48.0               78      84   .481
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AAE    118   44  .728 64-17 54-27 32-15 86-29  6- 4 24-17     6-4     Won 4
BPH     70   92  .432 35-46 35-46 22-23 48-69  4- 7 23-28     2-8     Won 2
CBA    121   41  .747 61-20 60-21 34-12 87-29  7- 3 31- 9     5-5     Won 2
CON     91   71  .562 53-28 38-43 26-18 65-53  7- 9 22-32     1-9     Lost 1
DDD     71   91  .438 38-43 33-48 21-20 50-71  6- 8 20-24     0-10    Lost 7
DEN     67   95  .414 33-48 34-47 17-35 50-60  5- 1 23-21     0-10    Lost 4
FLR     63   99  .389 31-50 32-49 16-26 47-73  5- 7 17-34     1-9     Lost 3
GST     96   66  .593 49-32 47-34 30-22 66-44  5- 6 30-21     1-9     Lost 3
ITH     63   99  .389 31-50 32-49 15-30 48-69  6-11 15-18     2-8     Lost 3
JCH     69   93  .426 39-42 30-51 21-25 48-68  6- 1 20-22     1-9     Lost 5
JSH     77   85  .475 37-44 40-41 29-21 48-64  6- 4 22-19     1-9     Lost 1
MOC     91   71  .562 46-35 45-36 20-17 71-54  4- 9 20-26     1-9     Lost 2
RCG     87   75  .537 49-32 38-43 21-26 66-49  6- 4 28-34     2-8     Lost 1
SGG     94   68  .580 56-25 38-43 34-16 60-52  8- 6 34-20     0-10    Lost 4
SSK     70   92  .432 33-48 37-44 24-20 46-72 10- 9 27-27     0-10    Lost 7
TKV     48  114  .296 22-59 26-55 15-36 33-78  5- 7 22-26     0-10    Lost 0
TOTAL 1296 1296  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
AAE     17- 9 21- 9 22- 4 17- 9 24- 5 17- 8   73-25   0- 0  45-19
BPH     11-15 10-20 12-14  8-18 13-15 16-10   50-48   0- 0  20-44
CBA     16-10 21- 8 23- 4 17-10 26- 1 18- 8   77-21   0- 0  44-20
CON     12-14 10-19 16-11 17-10 18- 9 18- 8   62-36   0- 0  29-35
DDD      9-18 17-12 10-16 12-14 16-12  7-19   39-59   0- 0  32-32
DEN     12-15 14-14 11-16 13-13 13-15  4-22   38-60   0- 0  29-35
FLR     19- 8  5-23 12-16  9-16  8-20 10-16   41-57   0- 0  22-42
GST     14-12 20-10 14-12 12-14 16-12 20- 6   61-37   0- 0  35-29
ITH     13-14 10-19 10-17 13-12  5-23 12-14   34-64   0- 0  29-35
JCH     10-16 16-13 10-17 11-15  8-20 14-12   41-57   0- 0  28-36
JSH     15-11 18-11 10-17 12-15 12-16 10-15   41-57   0- 0  36-28
MOC     17-10 17-11 12-15 15-11 16-12 14-12   51-47   0- 0  40-24
RCG     13-14 11-17 16-11 16-11 14-13 17- 9   54-44   0- 0  33-31
SGG     17- 9 13-17 17- 9 17- 9 15-13 15-11   60-38   0- 0  34-30
SSK     12-14 17-13  9-17 11-15 10-18 11-15   36-62   0- 0  34-30
TKV      4-22 13-17  9-17  9-17  9-19  4-22   26-72   0- 0  22-42
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AAE BPH CBA CON DDD DEN FLR GST ITH JCH JSH MOC RCG SGG SSK TKV
AAE   -   6   5   4  12   6   7   6  12  11  11  10   3   6  12   7
BPH   2   -   2   8   3   8   7   5   5   3   1   2   6   4   2  12
CBA   9   6   -   7  12   4   7   5  13  11  12   8   6   3  12   6
CON   4   6   1   -   2  12  11   6   5   7   4   3   9   6   3  12
DDD   2   5   2   6   -   4   3   4   7   7   7   5   3   3   9   4
DEN   2   6   4   2   4   -   7   6   3   3   5   4   2   6   4   9
FLR   1   7   1   3   5   7   -   5   4   4   2   1   7   4   4   8
GST   2   9   3   8   4   8   9   -   4   6   6   4   8   6   6  13
ITH   2   3   1   3   7   5   4   4   -   7   6   6   4   2   5   4
JCH   3   5   3   1   7   5   4   2   7   -   8   5   3   2   8   6
JSH   3   7   2   4   7   3   6   2   8   6   -   7   5   4   8   5
MOC   4   6   6   5   9   4   7   4   8   9   7   -   4   5   8   5
RCG   5   8   2   5   5  12   7   6   4   5   3   4   -   8   5   8
SGG   2  10   5   8   5   8  10   8   6   6   4   3   6   -   3  10
SSK   2   6   2   5   5   4   4   2   9   6   6   6   3   5   -   5
TKV   1   2   2   2   4   5   6   1   4   2   3   3   6   4   3   -