Cleveland Rolls to Regular Season Championship
Complete Stats
Rookie Draft
American WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Cleveland CBA 117 45 .722 ---- *WON* 121 41 .747
2008 Danville DDD 95 67 .586 22.0 71 91 .438
2008 Aiken AAE 87 75 .537 30.0 118 44 .728
2008 Sin City SIN 81 81 .500 36.0 63 99 .389
2008 Jersey JSH 72 90 .444 45.0 77 85 .475
2008 Oconomowoc MOC 70 92 .432 47.0 91 71 .562
2008 Denver DEN 66 96 .407 51.0 67 95 .414
2008 Jet City JCH 62 100 .383 55.0 69 93 .426
National WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Summit Station SSK 106 56 .654 ---- *WON* 70 92 .432
2008 Bridgetown BPH 93 69 .574 13.0 70 92 .432
2008 River City RCG 90 72 .556 16.0 87 75 .537
2008 Columbus CON 88 74 .543 18.0 91 71 .562
2008 Garden State GST 76 86 .469 30.0 96 66 .593
2008 Kentucky TKV 75 87 .463 31.0 48 114 .296
2008 Sterling SGG 60 102 .370 46.0 94 68 .580
2008 Florida FLR 58 104 .358 48.0 63 99 .389
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAE 87 75 .537 53-28 34-47 24-19 63-56 7- 5 25-24 6-4 Won 1
BPH 93 69 .574 48-33 45-36 33-22 60-47 6- 8 30-21 5-5 Won 2
CBA 117 45 .722 62-19 55-26 32- 8 85-37 9- 4 27-15 7-3 Won 2
CON 88 74 .543 45-36 43-38 31-25 57-49 7- 7 22-17 3-7 Won 1
DDD 95 67 .586 52-29 43-38 33-16 62-51 7- 7 26-24 4-6 Lost 1
DEN 66 96 .407 34-47 32-49 21-28 45-68 6- 4 19-25 3-7 Lost 1
FLR 58 104 .358 29-52 29-52 22-35 36-69 5-14 15-35 3-7 Won 3
GST 76 86 .469 42-39 34-47 28-22 48-64 8- 5 20-27 4-6 Lost 1
JCH 62 100 .383 32-49 30-51 17-20 45-80 5- 3 16-20 6-4 Lost 1
JSH 72 90 .444 43-38 29-52 27-22 45-68 3- 6 20-20 1-9 Lost 7
MOC 70 92 .432 39-42 31-50 21-24 49-68 4- 9 20-24 2-8 Won 1
RCG 90 72 .556 44-37 46-35 28-28 62-44 4- 7 24-36 3-7 Lost 1
SGG 60 102 .370 29-52 31-50 18-34 42-68 10- 6 18-28 2-8 Lost 5
SIN 81 81 .500 39-42 42-39 25-19 56-62 7- 5 22-12 3-7 Won 1
SSK 106 56 .654 61-20 45-36 36-18 70-38 9- 6 32-17 1-9 Lost 5
TKV 75 87 .463 40-41 35-46 28-27 47-60 6- 7 33-24 5-5 Lost 1
TOTAL 1296 1296 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAE 11-16 17-12 14-13 11-14 20- 8 14-12 51-47 0- 0 36-28
BPH 15-11 14-16 12-14 18- 8 14-14 20- 6 56-42 0- 0 37-27
CBA 18- 8 22- 8 18- 8 20- 6 19- 9 20- 6 69-29 0- 0 48-16
CON 15-12 14-14 14-14 17- 8 11-17 17- 9 52-46 0- 0 36-28
DDD 16-10 20- 9 10-17 16-10 16-12 17- 9 53-45 0- 0 42-22
DEN 14-13 16-13 12-14 7-19 12-16 5-21 39-59 0- 0 27-37
FLR 9-17 11-18 9-18 10-17 14-13 5-21 33-65 0- 0 25-39
GST 10-16 15-15 13-13 11-15 11-17 16-10 51-47 0- 0 25-39
JCH 11-15 11-18 10-17 13-14 8-19 9-17 32-66 0- 0 30-34
JSH 15-11 7-23 14-12 9-17 14-15 13-12 47-51 0- 0 25-39
MOC 11-15 13-16 15-12 6-21 16-12 9-16 47-51 0- 0 23-41
RCG 11-16 16-12 19- 8 13-13 15-13 16-10 56-42 0- 0 34-30
SGG 10-16 14-16 8-18 14-12 11-17 3-23 33-65 0- 0 27-37
SIN 16-11 12-16 14-13 10-16 13-15 16-10 54-44 0- 0 27-37
SSK 15-12 18-10 18- 9 22- 5 18- 9 15-11 62-36 0- 0 44-20
TKV 14-12 13-17 13-13 12-14 11-17 12-14 49-49 0- 0 26-38
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AAE BPH CBA CON DDD DEN FLR GST JCH JSH MOC RCG SGG SIN SSK TKV
AAE - 3 3 3 8 6 7 4 9 8 9 5 5 8 4 5
BPH 5 - 5 10 3 5 11 6 5 5 5 6 10 4 5 8
CBA 11 3 - 7 7 10 6 6 13 11 10 6 7 7 5 8
CON 5 4 1 - 4 5 7 8 5 6 5 8 11 5 6 8
DDD 6 5 7 4 - 7 6 5 10 8 9 4 8 6 4 6
DEN 8 3 4 3 7 - 5 4 7 4 4 3 3 5 2 4
FLR 1 3 2 7 2 3 - 3 4 4 5 2 7 4 6 5
GST 4 8 2 6 3 4 11 - 1 4 2 4 9 5 6 7
JCH 5 3 1 3 4 7 4 7 - 7 4 3 5 4 1 4
JSH 6 3 3 2 6 10 4 4 7 - 7 3 2 8 2 5
MOC 5 3 4 3 5 10 3 6 10 7 - 2 3 6 1 2
RCG 3 8 2 6 4 5 12 10 5 5 6 - 8 4 6 6
SGG 3 4 1 3 0 5 7 5 3 6 5 6 - 4 3 5
SIN 6 4 7 3 8 9 4 3 10 6 8 4 4 - 1 4
SSK 4 9 3 8 4 6 8 8 7 6 7 8 11 7 - 10
TKV 3 6 0 6 2 4 9 7 4 3 6 8 9 4 4 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM AAE BPH CBA CON DDD DEN FLR GST JCH JSH MOC RCG SGG SIN SSK TKV
AAE - 32 60 27 94 75 76 44 84 103 98 37 59 100 44 54
BPH 45 - 41 63 45 50 77 71 48 44 60 55 80 54 43 73
CBA 104 37 - 61 74 125 47 53 111 133 98 42 49 96 43 61
CON 35 46 22 - 34 46 54 61 39 58 35 74 56 44 59 70
DDD 78 52 76 52 - 58 49 40 111 99 67 28 79 99 31 55
DEN 79 39 51 38 50 - 43 43 77 74 61 29 40 82 33 48
FLR 42 40 28 43 40 37 - 51 46 33 39 40 65 55 62 72
GST 52 71 17 61 31 40 83 - 27 50 30 52 83 37 55 93
JCH 72 37 44 34 65 62 39 52 - 68 70 28 44 70 23 35
JSH 56 34 77 39 79 103 32 70 85 - 71 29 29 98 37 64
MOC 91 41 61 27 60 88 35 35 87 78 - 27 39 76 34 32
RCG 36 71 35 57 53 37 74 93 29 48 48 - 70 36 46 59
SGG 36 64 34 41 28 43 59 69 30 43 43 55 - 47 52 54
SIN 75 51 77 42 117 104 47 32 99 76 78 44 47 - 28 42
SSK 22 66 29 66 41 62 56 58 48 45 53 44 77 64 - 64
TKV 43 60 21 62 44 44 75 70 51 43 34 53 71 48 54 -
|