2009

Denver Wins World Series

Complete Stats

Rookie Draft

Denver-Jet City Series

Aiken-Florida Series

Denver-Summit Station Series

Cleveland-Aiken Series

World Series

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2009 Cleveland CBA          111  51  .685 ----     1        117      45   .722
2009 Denver DEN             111  51  .685 ----               66      96   .407
2009 Aiken AAE              107  55  .660  4.0               87      75   .537
2009 Jet City JCH            89  74  .546 22.5               62     100   .383
2009 Oconomowoc MOC          83  79  .512 28.0               70      92   .432
2009 Sin City SIN            65  97  .401 46.0               81      81   .500
2009 Jersey JSH              64  98  .395 47.0               72      90   .444
2009 Danville DDD            54 108  .333 57.0               95      67   .586
 
National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2009 Summit Station SSK      98  64  .605 ----  *WON*       106      56   .654
2009 Florida FLR             96  66  .593  2.0               58     104   .358
2009 River City RCG          88  75  .540 10.5               90      72   .556
2009 Honolulu HOS            72  90  .444 26.0               88      74   .543
2009 Kentucky TKV            69  93  .426 29.0               75      87   .463
2009 Sterling SGG            69  93  .426 29.0               60     102   .370
2009 Garden State GST        66  96  .407 32.0               76      86   .469
2009 Bridgetown BPH          55 107  .340 43.0               93      69   .574
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AAE    107   55  .660 55-26 52-29 30-20 77-35  7- 4 21-12     6-4     Lost 2
BPH     55  107  .340 32-49 23-58 17-38 38-69  3-11 15-32     3-7     Won 1
CBA    111   51  .685 62-19 49-32 29-17 82-34 12- 6 27-18     6-4     Lost 1
DDD     54  108  .333 31-50 23-58 17-32 37-76  5- 9 16-26     2-8     Lost 4
DEN    111   51  .685 61-20 50-31 28-21 83-30  7- 7 22-19     3-7     Won 2
FLR     96   66  .593 55-26 41-40 33-20 63-46  6- 6 28-18     3-7     Lost 2
GST     66   96  .407 33-48 33-48 25-30 41-66  4- 8 27-25     4-6     Won 1
HOS     72   90  .444 39-42 33-48 25-34 47-56  9- 8 23-28     5-5     Lost 1
JCH     89   74  .546 44-37 45-37 25-21 64-53 11- 6 27-17     4-6     Lost 1
JSH     64   98  .395 35-46 29-52 17-33 47-65  3-13 14-27     4-6     Won 1
MOC     83   79  .512 42-39 41-40 25-14 58-65 11-10 22-22     7-3     Won 6
RCG     88   75  .540 47-35 41-40 34-25 54-50 10- 5 27-20     2-8     Won 1
SGG     69   93  .426 36-45 33-48 26-36 43-57  7- 3 27-23     4-6     Lost 1
SIN     65   97  .401 36-45 29-52 24-33 41-64  5-12 19-28     2-8     Won 2
SSK     98   64  .605 54-27 44-37 35-17 63-47 13- 4 27-17     2-8     Won 1
TKV     69   93  .426 40-41 29-52 19-30 50-63 10-11 19-29     6-4     Lost 1
TOTAL 1297 1297  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
AAE     17- 9 19-11 19- 7 17- 9 21- 8 14-11   63-35   0- 0  44-20
BPH      6-21  6-22 11-17  8-17 12-16 12-14   38-60   0- 0  17-47
CBA     15-11 18-11 20- 7 21- 6 19- 9 18- 7   67-31   0- 0  44-20
DDD     12-14  9-20  6-21  9-17 12-16  6-20   31-67   0- 0  23-41
DEN     15-12 23- 6 18- 8 16-10 21- 7 18- 8   66-32   0- 0  45-19
FLR     19- 8 16-12 17-10 14-13 17-10 13-13   60-38   0- 0  36-28
GST     14-12 16-14  9-17 11-15  9-19  7-19   38-60   0- 0  28-36
HOS     10-16 12-18 12-14 11-15 13-15 14-12   49-49   0- 0  23-41
JCH     11-15 16-14 14-12 15-11 16-12 17-10   51-47   0- 0  38-27
JSH     14-13 16-12 11-16  9-17  8-20  6-20   35-63   0- 0  29-35
MOC     17-10 14-15  9-18 17- 8 12-16 14-12   44-54   0- 0  39-25
RCG     17-10 12-16 13-14 14-12 17-11 15-12   58-40   0- 0  30-35
SGG     11-15 12-17 12-15 10-17 12-15 12-14   43-55   0- 0  26-38
SIN     10-16 14-15 10-17 13-14  7-20 11-15   35-63   0- 0  30-34
SSK     14-12 16-14 17- 9 14-12 15-13 22- 4   65-33   0- 0  33-31
TKV      9-17 14-16 15-11 10-16 12-16  9-17   41-57   0- 0  28-36
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AAE BPH CBA DDD DEN FLR GST HOS JCH JSH MOC RCG SGG SIN SSK TKV
AAE    -   6   5  10   6   4   6   5  11  11   8   5   7  12   5   6
BPH    2   -   0   3   3   6   6   5   1   2   2   4   9   4   3   5
CBA    9   8   -  13   7   4   5   6   7  10  10   5   5  11   6   5
DDD    4   5   1   -   1   2   1   2   7   6   5   3   4   7   3   3
DEN    8   5   7  13   -   4   8   8   8  10  10   5   6  10   5   4
FLR    4   8   4   6   4   -   9   7   5   6   4   9  10   3   6  11
GST    2   8   3   7   0   5   -   5   4   5   2   2   4   5   5   9
HOS    3   9   2   6   0   7   9   -   1   4   3   6   8   4   1   9
JCH    3   7   7   7   6   3   4   7   -   9   8   4   6  11   3   4
JSH    3   6   4   8   4   2   3   4   5   -   5   5   4   6   2   3
MOC    6   6   4   9   4   4   6   5   6   9   -   4   4   6   4   6
RCG    3  10   3   5   3   5  12   8   5   3   4   -   8   4   7   8
SGG    1   5   3   4   2   4  10   6   2   4   4   6   -   6   6   6
SIN    2   4   3   7   4   5   3   4   3   8   8   4   2   -   3   5
SSK    3  11   2   5   3   8   9  13   5   6   4   7   8   5   -   9
TKV    2   9   3   5   4   3   5   5   4   5   2   6   8   3   5   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AAE BPH CBA DDD DEN FLR GST HOS JCH JSH MOC RCG SGG SIN SSK TKV
AAE    -  56  98 192 100  34  47  70 115 126  89  44  76 124  51  40
BPH   36   -  36  31  49  61  74  54  31  42  23  52  69  48  53  77
CBA  136  71   -  91  74  44  52  51  83  96  79  57  50  83  37  38
DDD   59  42  51   -  38  32  34  39  68  70  74  46  38  73  33  54
DEN   84  38  77 114   -  31  51  48  84  88  71  66  48  95  38  23
FLR   48  53  43  39  39   -  70  72  37  38  38  65  71  19  60  71
GST   37  56  31  68  24  46   -  53  30  46  16  55  58  45  52  50
HOS   36  82  27  65  25  61  49   -  31  50  28  75  59  44  31  74
JCH   62  40  67  90  77  38  50  51   -  86  67  36  37  86  19  31
JSH   79  61  73 117  67  20  43  44  64   -  61  36  30  99  47  26
MOC   69  47  73  82  44  35  45  40  67  71   -  24  45  49  24  47
RCG   37  68  39  55  43  49  82  79  31  33  32   -  90  40  57  73
SGG   45  50  35  39  21  44  85  50  28  32  41  69   -  47  74  59
SIN   69  52  53 102  56  32  59  40  61  84  56  38  28   -  27  36
SSK   37  95  29  49  27  70  73  79  26  65  33  64  70  36   -  52
TKV   30  81  27  64  29  44  49  59  28  29  21  68  68  34  40   -