Jet City Wins World Series
Complete Stats
World Series
American WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Cleveland CBA 113 49 .698 ---- *WON* 111 51 .685
2010 Aiken AAE 102 60 .630 11.0 107 55 .660
2010 Jet City JCH 94 68 .580 19.0 89 74 .546
2010 Oconomowoc MOC 82 80 .506 31.0 83 79 .512
2010 Danville DDD 81 81 .500 32.0 54 108 .333
2010 Sin City SIN 71 91 .438 42.0 65 97 .401
2010 Jersey JSH 61 101 .377 52.0 64 98 .395
2010 Denver DEN 57 105 .352 56.0 111 51 .685
National WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Garden State GST 99 63 .611 ---- *WON* 66 96 .407
2010 Summit Station SSK 91 71 .562 8.0 98 64 .605
2010 Honolulu HOS 88 74 .543 11.0 72 90 .444
2010 Mudville MUD 85 77 .525 14.0 96 66 .593
2010 Andover ADI 80 82 .494 19.0 0 0 ----
2010 Las Vegas SBB 71 91 .438 28.0 0 0 ----
2010 Sterling SGG 69 93 .426 30.0 69 93 .426
2010 Bridgetown BPH 52 110 .321 47.0 55 107 .340
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAE 102 60 .630 57-24 45-36 29-20 73-40 10-11 24-22 2-8 Lost 1
ADI 80 82 .494 43-38 37-44 24-26 56-56 9- 3 23-27 3-7 Lost 1
BPH 52 110 .321 27-54 25-56 16-42 36-68 3-10 18-33 3-7 Lost 1
CBA 113 49 .698 65-16 48-33 32-22 81-27 6- 7 20-17 6-4 Lost 1
DDD 81 81 .500 40-41 41-40 31-17 50-64 6- 7 18-20 5-5 Lost 1
DEN 57 105 .352 21-60 36-45 17-28 40-77 4-12 18-19 5-5 Lost 2
GST 99 63 .611 55-26 44-37 36-16 63-47 4- 4 28-24 2-8 Won 1
HOS 88 74 .543 51-30 37-44 27-24 61-50 9- 6 30-29 4-6 Lost 4
JCH 94 68 .580 48-33 46-35 25-18 69-50 13-10 21-25 7-3 Won 2
JSH 61 101 .377 33-48 28-53 23-27 38-74 9- 9 17-21 4-6 Won 1
MOC 82 80 .506 42-39 40-41 23-21 59-59 8- 9 28-23 4-6 Lost 1
MUD 85 77 .525 44-37 41-40 29-23 56-54 8- 6 26-21 5-5 Won 3
SBB 71 91 .438 38-43 33-48 20-50 51-41 4- 4 16-19 5-5 Lost 1
SGG 69 93 .426 28-53 41-40 24-34 45-59 6- 7 23-26 5-5 Lost 1
SIN 71 91 .438 33-48 38-43 20-27 51-64 7- 7 22-26 3-7 Lost 1
SSK 91 71 .562 54-27 37-44 30-31 61-40 11- 5 37-17 4-6 Won 3
TOTAL 1296 1296 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAE 18- 8 14-15 17-10 18- 8 18-10 17- 9 64-34 0- 0 38-26
ADI 12-14 12-18 12-14 10-16 15-13 19- 7 53-45 0- 0 27-37
BPH 13-14 7-21 6-22 6-19 13-15 7-19 34-64 0- 0 18-46
CBA 15-11 16-13 19- 8 21- 6 24- 4 18- 7 72-26 0- 0 41-23
DDD 13-13 19-11 15-11 12-14 8-21 14-11 45-53 0- 0 36-28
DEN 8-19 18-11 7-20 10-15 8-20 6-20 28-70 0- 0 29-35
GST 17-10 19- 9 17-10 13-14 16-11 17- 9 63-35 0- 0 36-28
HOS 18- 9 15-13 16-11 11-15 15-13 13-13 55-43 0- 0 33-31
JCH 12-14 22- 8 18- 8 17- 9 10-18 15-11 53-45 0- 0 41-23
JSH 8-19 9-19 7-20 11-15 14-14 12-14 38-60 0- 0 23-41
MOC 15-12 10-19 12-14 15-11 18-10 12-14 51-47 0- 0 31-33
MUD 12-14 19-11 11-15 13-13 16-12 14-12 50-48 0- 0 35-29
SBB 12-14 17-13 12-14 13-13 6-22 11-15 37-61 0- 0 34-30
SGG 13-13 10-19 16-11 10-17 12-15 8-18 43-55 0- 0 26-38
SIN 13-13 13-16 12-15 12-15 12-15 9-17 41-57 0- 0 30-34
SSK 12-14 13-17 16-10 17- 9 18-10 15-11 57-41 0- 0 34-30
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AAE ADI BPH CBA DDD DEN GST HOS JCH JSH MOC MUD SBB SGG SIN SSK
AAE - 5 5 6 12 11 6 5 6 10 8 3 2 8 11 4
ADI 3 - 11 2 4 4 7 8 3 2 4 5 11 3 5 8
BPH 3 3 - 2 1 4 4 6 0 4 2 5 7 5 2 4
CBA 8 6 6 - 10 13 4 3 9 13 10 5 6 7 9 4
DDD 2 4 7 4 - 11 5 6 4 11 6 4 5 2 7 3
DEN 3 4 4 1 3 - 3 3 3 5 4 3 3 5 9 4
GST 2 7 10 4 3 5 - 7 5 7 6 8 14 10 4 7
HOS 3 6 8 5 2 5 7 - 2 5 5 8 9 10 6 7
JCH 8 5 8 5 10 11 3 6 - 8 5 4 5 4 6 6
JSH 4 6 4 1 3 9 1 3 6 - 7 1 2 2 8 4
MOC 6 4 6 4 8 10 2 3 9 7 - 6 2 4 7 4
MUD 5 9 9 3 4 5 6 6 4 7 2 - 5 8 5 7
SBB 6 3 7 2 3 5 0 5 3 6 6 9 - 7 3 6
SGG 0 11 9 1 6 3 4 4 4 6 4 6 7 - 2 2
SIN 3 3 6 5 7 5 4 2 8 6 7 3 5 6 - 1
SSK 4 6 10 4 5 4 7 7 2 4 4 7 8 12 7 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM AAE ADI BPH CBA DDD DEN GST HOS JCH JSH MOC MUD SBB SGG SIN SSK
AAE - 35 41 79 99 95 40 44 49 96 87 52 38 73 107 46
ADI 41 - 73 35 39 55 56 67 33 31 35 70 82 55 36 65
BPH 26 46 - 22 23 51 51 50 18 42 31 57 65 63 37 62
CBA 99 69 37 - 134 105 47 27 88 115 74 30 50 61 106 45
DDD 64 47 52 86 - 109 44 41 56 102 64 46 47 31 78 28
DEN 65 53 43 49 53 - 37 24 41 41 39 26 45 46 73 23
GST 30 50 86 35 40 64 - 54 28 55 54 62 105 81 53 54
HOS 28 69 52 36 33 41 55 - 27 45 28 53 49 86 36 62
JCH 57 43 66 75 86 84 23 33 - 97 57 29 40 42 61 37
JSH 60 40 43 44 56 72 23 40 74 - 71 30 31 36 51 28
MOC 68 37 38 60 90 64 40 28 68 77 - 39 35 42 78 29
MUD 50 84 68 26 47 41 59 46 32 47 27 - 60 71 42 62
SBB 51 54 67 27 46 47 33 29 26 40 45 71 - 79 38 57
SGG 32 99 71 13 54 32 54 45 34 47 40 64 56 - 26 46
SIN 70 24 60 73 79 72 40 20 52 62 72 36 36 35 - 33
SSK 46 63 67 41 52 46 51 45 18 24 25 51 54 75 61 -
|