2012

Complete Stats

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2012 Cleveland CBA          103  59  .636 ----  *WON*       113      49   .698
2012 Jersey JSH              91  71  .562 12.0               61     101   .377
2012 Denver DEN              91  71  .562 12.0               57     105   .352
2012 Aiken AAE               83  79  .512 20.0              102      60   .630
2012 Jet City JCH            82  80  .506 21.0               94      68   .580
2012 Oconomowoc MOC          75  87  .463 28.0               82      80   .506
2012 Sin City SIN            67  95  .414 36.0               71      91   .438
2012 Wheat State WSW         65  97  .401 38.0               81      81   .500
 
National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2012 Ontario OBJ             95  67  .586 ----  *WON*        91      71   .562
2012 Honolulu HOS            91  71  .562  4.0               88      74   .543
2012 Tidewater TCG           86  76  .531  9.0               85      77   .525
2012 Grabtown GRA            80  82  .494 15.0               71      91   .438
2012 Andover ADI             79  83  .488 16.0               80      82   .494
2012 Garden State GST        76  86  .469 19.0               99      63   .611
2012 All Day ADD             71  91  .438 24.0               69      93   .426
2012 Bridgetown BPH          61 101  .377 34.0               52     110   .321
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AAE     83   79  .512 46-35 37-44 16-23 67-56  6- 6 27-17     4-6     Lost 1
ADD     71   91  .438 40-41 31-50 21-32 50-59 12- 6 30-21     0-10    Lost 4
ADI     79   83  .488 44-37 35-46 22-20 57-63 10-11 32-24     4-6     Won 1
BPH     61  101  .377 35-46 26-55 18-22 43-79 11-11 20-27     1-9     Lost 1
CBA    103   59  .636 58-23 45-36 26-17 77-42  8- 9 28-23     2-8     Lost 3
DEN     91   71  .562 49-32 42-39 25-17 66-54  8- 9 32-23     5-5     Lost 1
GRA     80   82  .494 45-36 35-46 26-19 54-63  7-10 24-32     4-6     Won 1
GST     76   86  .469 40-41 36-45 25-25 51-61  8-14 24-30     2-8     Lost 1
HOS     91   71  .562 52-29 39-42 24-17 67-54 10- 9 22-24     2-8     Won 1
JCH     82   80  .506 49-32 33-48 18-24 64-56 10- 5 19-34     4-6     Won 4
JSH     91   71  .562 51-30 40-41 30-15 61-56  6-10 21-24     5-5     Won 3
MOC     75   87  .463 47-34 28-53 22-20 53-67  8- 7 20-27     4-6     Lost 5
OBJ     95   67  .586 60-21 35-46 27-17 68-50 10- 7 32-21     2-8     Lost 1
SIN     67   95  .414 38-43 29-52 20-20 47-75  9- 7 16-22     1-9     Won 1
TCG     86   76  .531 52-29 34-47 19-26 67-50  7-11 26-23     4-6     Lost 1
WSW     65   97  .401 35-46 30-51 16-19 49-78  9- 7 22-23     2-8     Lost 1
TOTAL 1296 1296  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg RUNS-AGNST
AAE     12-18 17-13 12-14 13-13 15-13 16-10   52-50   0- 0  33-31   783- 807
ADD     14-16 12-17 12-15 11-16 12-15 13-13   49-53   0- 0  25-39   693- 882
ADI     14-16 13-17 15-11 13-13 14-15 13-12   50-52   0- 0  32-32   633- 724
BPH     10-21  8-21  8-18  7-19 13-15 16-10   43-59   0- 0  19-45   592- 808
CBA     18- 8 19-10 19- 8 14-13 18- 9 15-11   64-34   0- 0  39-25   903- 667
DEN     14-13 15-13 16-11 13-13 17-11 16-10   60-38   0- 0  31-33   900- 870
GRA     14-20 14-15 15-12 13-13 13-15 14-12   50-56   0- 0  33-31   579- 527
GST     14-12  9-20 15-12 17-10 12-16  9-16   43-55   0- 0  33-31   720- 750
HOS     16-11 15-14 15-12 12-13 16-12 17- 9   57-41   0- 0  34-30   723- 640
JCH     11-15 14-14 11-16 17-11 14-13 15-11   48-50   0- 0  34-30   810- 738
JSH     14-12 17-13 17- 9 17- 9  9-19 17- 9   52-46   0- 0  39-25   814- 692
MOC     15-16 15-13 11-17 15-10 12-16  9-17   43-59   0- 0  34-30   810- 794
OBJ     18- 8 21- 7 16-11 14-13 17-11  9-17   57-41   0- 0  38-26   754- 641
SIN     14-12 16-14  9-17 12-14 12-16  4-22   36-62   0- 0  31-33   747- 871
TCG     17-13 15-15 13-13 13-13 18-10 12-14   55-47   0- 0  33-31   758- 698
WSW     11-15 13-17  9-17  9-17 11-17 12-14   41-57   0- 0  24-40   705- 815
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AAE ADD ADI BPH CBA DEN GRA GST HOS JCH JSH MOC OBJ SIN TCG WSW
AAE    -   4   5   7   3   5   4   3   4   4   9   9   4  12   2   8
ADD    4   -   8   6   2   5   5   9   6   3   2   2   6   3   6   4
ADI    3   6   -   7   2   4   8  10   6   6   1   6   3   4   7   6
BPH    1   8   7   -   2   4   6   4   6   4   1   1   7   2   4   4
CBA   11   6   6   6   -   9   4   5   4  10   8   7   5  11   3   8
DEN    9   3   4   4   5   -   5   4   4   8   9   9   3  10   4  10
GRA    4   9   6   8   4   3   -   7   7   2   6   5   6   5   4   4
GST    5   5   4  10   3   4   7   -   6   5   4   4   4   3   7   5
HOS    4   8   8   8   4   4   7   8   -   3   4   5   9   5   9   5
JCH   10   5   2   4   4   6   6   3   5   -   7   9   4   7   5   5
JSH    5   6   7   7   6   5   2   4   4   7   -   8   4  11   5  10
MOC    5   6   2   7   7   5   3   4   3   5   6   -   4   7   5   6
OBJ    4   8  11   7   3   5   8  10   5   4   4   4   -   7   8   7
SIN    2   5   4   6   3   4   3   5   3   7   3   7   1   -   4  10
TCG    6   8   7  10   5   4  10   7   5   3   3   3   6   4   -   5
WSW    6   4   2   4   6   4   4   3   3   9   4   8   1   4   3   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AAE ADD ADI BPH CBA DEN GRA GST HOS JCH JSH MOC OBJ SIN TCG WSW
AAE    -  48  39  50  57  81  30  24  39  75  60  98  40  77  31  60
ADD   37   -  59  70  20  64  41  69  67  31  26  33  56  45  49  42
ADI   35  52   -  44  34  42  45  74  48  35  19  42  42  29  61  38
BPH   23  81  48   -  23  48  37  39  43  35  33  20  53  41  42  37
CBA   83  44  41  60   - 103  38  36  29  65  72  78  37 104  31  82
DEN  114  56  47  46  57   -  33  31  31  61  78  83  45  84  47  87
GRA   31  65  53  56  24  32   -  48  49  21  30  26  42  38  52  39
GST   23  50  57  76  28  37  54   -  58  39  43  50  44  50  77  34
HOS   38  89  65  48  31  30  37  66   -  33  33  47  73  36  57  40
JCH   97  46  29  45  67  67  28  46  41   -  52  74  38  67  57  56
JSH   68  45  47  50  46  71  13  47  36  56   -  75  44  90  31  95
MOC   83  54  38  62  79  62  31  52  36  54  74   -  34  81  40  55
OBJ   48  75  73  56  27  63  43  65  53  38  27  37   -  44  69  36
SIN   37  71  29  53  71  62  22  48  35  75  59  63  30   -  27  65
TCG   69  73  78  70  41  38  62  68  44  52  26  32  40  28   -  49
WSW   46  44  33  38  62  70  32  37  31  68  60  62  23  57  42   -