Complete Stats
American WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2014 Cleveland CBA 111 51 .685 ---- 1 109 53 .673
2014 Jersey JSH 111 51 .685 ---- 105 57 .648
2014 Oconomowoc MOC 89 73 .549 22.0 88 74 .543
2014 Sin City SIN 84 78 .519 27.0 103 59 .636
2014 Tidewater TCG 82 80 .506 29.0 65 97 .401
2014 Jet City JCH 80 82 .494 31.0 84 78 .519
2014 Denver DEN 61 101 .377 50.0 83 79 .512
2014 Northern NBB 45 117 .278 66.0 78 84 .481
National WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2014 Garden State GST 115 47 .710 ---- *WON* 106 56 .654
2014 Grand Canyon GCC 79 84 .485 36.5 45 117 .278
2014 All Day ADD 78 85 .479 37.5 63 99 .389
2014 Bridgetown BPH 75 87 .463 40.0 79 83 .488
2014 Cooperstown GHO 73 89 .451 42.0 67 95 .414
2014 Honolulu HOS 73 89 .451 42.0 100 62 .617
2014 Vegas VCS 71 91 .438 44.0 50 112 .309
2014 Grabtown GRA 70 92 .432 45.0 71 91 .438
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ADD 78 85 .479 37-45 41-40 33-25 45-60 4- 8 28-26 3-7 Won 1
BPH 75 87 .463 38-43 37-44 25-22 50-65 12- 6 24-22 1-9 Won 1
CBA 111 51 .685 62-19 49-32 30-13 81-38 7- 4 31-16 3-7 Lost 2
DEN 61 101 .377 33-48 28-53 20-25 41-76 10- 7 22-25 1-9 Lost 5
GCC 79 84 .485 43-38 36-46 24-32 55-52 10-10 29-32 2-8 Lost 1
GHO 73 89 .451 39-42 34-47 21-25 52-64 9- 8 29-20 3-7 Won 3
GRA 70 92 .432 38-43 32-49 27-26 43-66 10-13 30-23 1-9 Lost 2
GST 115 47 .710 64-17 51-30 36-13 79-34 12- 4 26-21 3-7 Lost 1
HOS 73 89 .451 37-44 36-45 20-34 53-55 3- 6 15-31 0-10 Lost 4
JCH 80 82 .494 45-36 35-46 19-23 61-59 7-10 14-28 1-9 Lost 5
JSH 111 51 .685 61-20 50-31 30-22 81-29 11- 4 22-15 1-9 Won 1
MOC 89 73 .549 49-32 40-41 26-15 63-58 5- 6 20-28 5-5 Won 3
NBB 45 117 .278 23-58 22-59 14-35 31-82 5-14 16-30 2-8 Won 1
SIN 84 78 .519 41-40 43-38 23-26 61-52 7-10 24-26 5-5 Lost 1
TCG 82 80 .506 45-36 37-44 19-24 63-56 12- 6 29-24 5-5 Won 4
VCS 71 91 .438 37-44 34-47 23-27 48-64 5-13 31-23 1-9 Lost 3
TOTAL 1297 1297 .500
HOME 692 605 .534
ROAD 605 692 .466
LEFT 390 387 .502
RIGHT 907 910 .499
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ADD 14-14 13-15 12-14 16-10 15-13 8-19 48-51 0- 0 30-34 631 677 -46
BPH 7-20 12-17 12-14 14-12 16-12 14-12 45-53 0- 0 30-34 731 831 -100
CBA 20- 8 22- 6 16-10 21- 5 14-14 18- 8 69-29 0- 0 42-22 908 646 +262
DEN 8-19 14-15 10-16 6-19 9-20 14-12 35-63 0- 0 26-38 661 878 -217
GCC 13-14 14-15 10-16 10-16 16-12 16-11 45-54 0- 0 34-30 549 506 +43
GHO 12-16 10-18 17- 9 10-15 13-16 11-15 46-52 0- 0 27-37 685 853 -168
GRA 17-10 10-19 10-16 12-13 10-19 11-15 47-51 0- 0 23-41 542 661 -119
GST 24- 4 19- 9 17- 9 15-11 20- 8 20- 6 74-24 0- 0 41-23 917 532 +385
HOS 13-15 11-17 8-18 8-17 18-11 15-11 43-55 0- 0 30-34 663 687 -24
JCH 13-14 16-13 11-15 15-11 14-14 11-15 45-53 0- 0 35-29 807 745 +62
JSH 18-10 22- 6 18- 8 19- 6 16-13 18- 8 66-32 0- 0 45-19 913 658 +255
MOC 16-12 13-15 14-12 15-11 18-10 13-13 55-43 0- 0 34-30 741 664 +77
NBB 8-19 11-18 7-19 5-20 7-22 7-19 24-74 0- 0 21-43 556 860 -304
SIN 14-13 14-15 16-10 15-11 15-13 10-16 51-47 0- 0 33-31 786 728 +58
TCG 13-15 15-13 14-12 11-14 16-13 13-13 47-51 0- 0 35-29 696 711 -15
VCS 10-17 12-17 16-10 12-13 11-18 10-16 45-53 0- 0 26-38 660 809 -149
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BPH CBA DEN GCC GHO GRA GST HOS JCH JSH MOC NBB SIN TCG VCS TOT
ADD - 8 2 6 7 8 10 5 5 4 1 4 4 4 5 5 78
BPH 6 - 3 5 7 5 5 5 6 3 2 4 3 5 5 11 75
CBA 6 5 - 9 4 5 5 4 8 6 9 10 12 12 11 5 111
DEN 2 3 5 - 3 3 3 3 3 6 2 4 8 5 5 6 61
GCC 8 7 4 5 - 5 6 3 8 3 3 5 6 5 3 8 79
GHO 6 9 3 5 9 - 4 3 11 2 1 5 5 3 3 4 73
GRA 4 9 3 5 8 10 - 4 8 1 1 2 6 2 3 4 70
GST 9 9 4 5 11 11 10 - 12 7 3 5 7 6 4 12 115
HOS 9 8 0 5 6 3 6 2 - 5 5 2 5 3 5 9 73
JCH 4 5 8 8 5 6 7 1 3 - 3 4 10 4 8 4 80
JSH 7 6 5 12 5 7 7 5 3 11 - 6 13 9 10 5 111
MOC 4 4 4 10 3 3 6 3 6 10 8 - 11 6 6 5 89
NBB 4 5 2 6 2 3 2 1 3 4 1 3 - 5 3 1 45
SIN 4 3 2 9 3 5 6 2 5 10 5 8 9 - 8 5 84
TCG 3 3 3 9 5 5 5 4 3 6 4 8 11 6 - 7 82
VCS 9 3 3 2 6 10 10 2 5 4 3 3 7 3 1 - 71
TOT 85 87 51 101 84 89 92 47 89 82 51 73 117 78 80 91
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ADD BPH CBA DEN GCC GHO GRA GST HOS JCH JSH MOC NBB SIN TCG VCS TOT
ADD - 64 33 28 30 69 62 46 61 43 20 33 32 29 35 46 631
BPH 54 - 39 53 52 63 43 47 64 36 23 34 46 31 53 93 731
CBA 39 56 - 74 34 48 53 40 42 51 83 65 99 94 83 47 908
DEN 23 42 47 - 18 38 20 24 29 53 66 72 70 63 55 41 661
GCC 33 73 36 27 - 49 32 29 54 33 36 26 29 18 21 53 549
GHO 63 71 29 45 51 - 51 48 55 34 29 44 39 37 24 65 685
GRA 37 61 35 26 34 65 - 29 44 18 34 15 40 29 26 49 542
GST 63 101 38 42 61 103 67 - 87 57 39 36 43 34 45 101 917
HOS 79 71 15 54 36 55 52 41 - 33 26 25 41 34 36 65 663
JCH 53 44 66 84 38 43 35 30 39 - 68 49 74 52 71 61 807
JSH 50 44 64 110 31 59 53 52 20 72 - 67 89 76 68 58 913
MOC 44 38 40 92 28 48 30 27 41 67 69 - 64 73 46 34 741
NBB 29 43 47 54 17 29 38 14 30 47 39 39 - 57 49 24 556
SIN 25 31 61 89 15 45 49 22 35 86 57 84 71 - 79 37 786
TCG 34 37 62 76 26 31 28 30 32 74 37 50 73 71 - 35 696
VCS 51 55 34 24 35 108 48 53 54 41 32 25 50 30 20 - 660
TOT 677 831 646 878 506 853 661 532 687 745 658 664 860 728 711 809
|