Complete Stats
American WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2015 Oconomowoc MOC 103 59 .636 ---- *WON* 88 74 .543
2015 Northern NBB 93 69 .574 10.0 78 84 .481
2015 Jet City JCH 93 69 .574 10.0 84 78 .519
2015 Cleveland CBA 85 77 .525 18.0 109 53 .673
2015 Jersey JSH 83 79 .512 20.0 105 57 .648
2015 Sin City SIN 83 79 .512 20.0 103 59 .636
2015 Tidewater TCG 63 99 .389 40.0 65 97 .401
2015 Denver DEN 62 100 .383 41.0 83 79 .512
National WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2015 All Day ADD 99 63 .611 ---- *WON* 63 99 .389
2015 Garden State GST 92 70 .568 7.0 106 56 .654
2015 Honolulu HOS 86 76 .531 13.0 100 62 .617
2015 Grabtown GRA 83 79 .512 16.0 71 91 .438
2015 Bridgetown BPH 75 87 .463 24.0 79 83 .488
2015 Cooperstown GHO 69 93 .426 30.0 67 95 .414
2015 Vegas VCS 66 96 .407 33.0 50 112 .309
2015 Grand Canyon GCC 61 101 .377 38.0 45 117 .278
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ADD 99 63 .611 54-27 45-36 30-17 69-46 11- 8 31-24 1-9 Lost 2
BPH 75 87 .463 39-42 36-45 12-27 63-60 9- 7 25-28 1-9 Lost 3
CBA 85 77 .525 46-35 39-42 24-21 61-56 7- 9 26-20 1-9 Lost 4
DEN 62 100 .383 37-44 25-56 16-24 46-76 4-13 34-23 0-10 Lost 7
GCC 61 101 .377 36-45 25-56 21-26 40-75 7-12 29-30 1-9 Lost 1
GHO 69 93 .426 34-47 35-46 23-23 46-70 14-11 28-28 3-7 Won 3
GRA 83 79 .512 48-33 35-46 25-23 58-56 12- 9 24-34 3-7 Won 1
GST 92 70 .568 53-28 39-42 29-19 63-51 11- 9 27-31 2-8 Lost 1
HOS 86 76 .531 50-31 36-45 31-14 55-62 7- 8 33-22 1-9 Won 1
JCH 93 69 .574 53-28 40-41 26-14 67-55 10- 9 29-29 2-8 Lost 3
JSH 83 79 .512 47-34 36-45 24-23 59-56 11- 8 27-28 2-8 Won 1
MOC 103 59 .636 58-23 45-36 28-11 75-48 7- 9 26-21 8-2 Won 1
NBB 93 69 .574 45-36 48-33 27-19 66-50 10- 6 30-36 4-6 Lost 1
SIN 83 79 .512 40-41 43-38 19-23 64-56 4- 5 23-22 1-9 Won 1
TCG 63 99 .389 39-42 24-57 14-28 49-71 4- 5 19-24 1-9 Lost 6
VCS 66 96 .407 42-39 24-57 21-26 45-70 9- 9 22-33 0-10 Lost 4
TOTAL 1296 1296 .500
HOME 721 575 .556
ROAD 575 721 .444
LEFT 370 338 .523
RIGHT 926 958 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS AGNST DIFF
ADD 17-11 18-10 14-12 15-10 18-11 17- 9 60-38 0- 0 39-25 740 566 +174
BPH 13-14 12-17 16-10 8-17 11-18 15-11 49-49 0- 0 26-38 656 691 -35
CBA 18-10 15-13 17- 9 14-11 12-17 9-17 52-46 0- 0 33-31 835 802 +33
DEN 5-22 12-17 9-17 9-17 13-15 14-12 35-63 0- 0 27-37 609 854 -245
GCC 9-18 12-17 9-17 14-11 9-20 8-18 35-63 0- 0 26-38 492 689 -197
GHO 10-18 14-14 11-15 11-15 12-16 11-15 41-57 0- 0 28-36 616 730 -114
GRA 16-11 15-14 13-13 15-11 14-14 10-16 52-46 0- 0 31-33 644 590 +54
GST 17-11 14-14 15-11 16- 9 13-16 17- 9 60-38 0- 0 32-32 741 612 +129
HOS 15-13 17-11 16-10 11-15 14-14 13-13 51-47 0- 0 35-29 658 663 -5
JCH 15-12 16-13 9-17 18- 7 22- 7 13-13 52-46 0- 0 41-23 817 716 +101
JSH 16-12 16-12 15-11 12-14 13-15 11-15 49-49 0- 0 34-30 674 694 -20
MOC 19- 9 15-13 18- 8 13-12 18-11 20- 6 68-30 0- 0 35-29 786 573 +213
NBB 14-13 16-13 13-13 15-11 19- 9 16-10 54-44 0- 0 39-25 715 544 +171
SIN 13-14 14-15 16-10 12-13 19-10 9-17 45-53 0- 0 38-26 748 741 +7
TCG 10-18 11-17 7-19 13-13 10-18 12-14 37-61 0- 0 26-38 608 784 -176
VCS 13-14 11-18 10-16 8-18 11-17 13-13 44-54 0- 0 22-42 701 791 -90
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BPH CBA DEN GCC GHO GRA GST HOS JCH JSH MOC NBB SIN TCG VCS TOT
ADD - 8 5 5 10 10 7 8 7 4 5 4 5 4 7 10 99
BPH 6 - 3 5 10 7 7 7 5 3 5 1 4 1 4 7 75
CBA 3 5 - 8 6 2 4 4 5 6 9 6 5 7 11 4 85
DEN 3 3 6 - 3 5 3 3 3 4 5 2 7 5 6 4 62
GCC 4 4 2 5 - 5 3 5 6 5 3 3 3 3 2 8 61
GHO 4 7 6 3 9 - 8 3 6 2 6 5 2 2 2 4 69
GRA 7 7 4 5 11 6 - 8 8 3 2 4 4 4 5 5 83
GST 6 7 4 5 9 11 6 - 10 1 4 5 3 5 5 11 92
HOS 7 9 3 5 8 8 6 4 - 4 4 4 3 4 8 9 86
JCH 4 5 8 10 3 6 5 7 4 - 6 7 6 6 9 7 93
JSH 3 3 5 9 5 2 6 4 4 8 - 5 6 7 9 7 83
MOC 4 7 8 12 5 3 4 3 4 7 9 - 8 13 11 5 103
NBB 3 4 9 7 5 6 4 5 5 8 8 6 - 7 9 7 93
SIN 4 7 7 9 5 6 4 3 4 8 7 1 7 - 6 5 83
TCG 1 4 3 8 6 6 3 3 0 5 5 3 5 8 - 3 63
VCS 4 7 4 4 6 10 9 3 5 1 1 3 1 3 5 - 66
TOT 63 87 77 100 101 93 79 70 76 69 79 59 69 79 99 96
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ADD BPH CBA DEN GCC GHO GRA GST HOS JCH JSH MOC NBB SIN TCG VCS TOT
ADD - 72 27 50 60 71 42 64 66 28 29 28 40 43 49 71 740
BPH 65 - 44 31 57 64 49 47 40 39 46 12 28 30 40 64 656
CBA 21 34 - 90 50 30 41 37 33 87 91 61 58 67 92 43 835
DEN 21 29 69 - 22 36 30 37 37 52 46 34 41 53 66 36 609
GCC 31 40 27 38 - 31 34 41 44 28 29 28 17 27 17 60 492
GHO 34 70 42 36 47 - 63 46 62 15 32 39 28 26 22 54 616
GRA 41 57 42 49 55 69 - 53 52 36 32 25 22 19 35 57 644
GST 46 55 44 52 74 77 45 - 68 33 43 36 28 38 33 69 741
HOS 65 43 28 57 37 70 51 41 - 41 27 31 18 54 46 49 658
JCH 38 40 83 87 27 38 46 56 38 - 39 63 58 61 79 64 817
JSH 26 32 71 62 40 22 30 35 34 50 - 47 41 68 57 59 674
MOC 33 44 66 56 53 35 25 22 40 74 63 - 50 92 74 59 786
NBB 35 26 95 52 37 41 23 31 27 67 69 53 - 64 59 36 715
SIN 31 36 65 82 43 37 22 31 62 79 44 47 50 - 78 41 748
TCG 31 46 63 73 29 34 24 23 16 52 56 28 42 62 - 29 608
VCS 48 67 36 39 58 75 65 48 44 35 48 41 23 37 37 - 701
TOT 566 691 802 854 689 730 590 612 663 716 694 573 544 741 784 791
|