Sharks Win 2021 World Series
The
Honolulu Sharks beat the Desolation Angels in seven games to win the championship.
Complete Stats
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2021 DSA 109 53 F.Freeman DSA .349 F.Tatis J BPH 62 F.Tatis J BPH 166
2021 MOC 90 72 J.Soto HOS .346 J.Ramirez DEN 60 J.Ramirez DEN 148
2021 PVT 86 76 R.Cano HOS .333 M.Trout CBA 56 M.Trout CBA 129
2021 DEN 84 78 D.Solano DSA .329 L.Voit HOS 48 B.Lowe HOS 126
2021 JCH 79 83 C.Seager VCS .327 OTHERS TIED W 47 K.Schwarb ARI 125
2021 SSK 74 88
2021 JSH 60 102 WINS SAVES ERA
2021 CBA 55 107 K.Maeda DSA 22 A.Cole ARI 36 S.Bieber MOC 2.07
C.Carrasc DSA 19 D.Pomeran DSA 31 M.Fried MOC 2.14
2021 HOS 105 57 T.Bauer VCS 18 T.Rosenth DSA 31 K.Maeda DSA 2.35
2021 VCS 101 61 B.Woodruf HOS 17 S.Armstro HOS 31 C.Burnes JCH 2.44
2021 BPH 88 74 M.Fried MOC 16 D.William BPH 27 T.Bauer VCS 2.58
2021 GRA 84 78
2021 TPD 81 81 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2021 ARI 73 89 W.Merrifi GRA 7 T.Turner DEN 49 S.Bieber MOC 352
2021 ADD 64 98 K.Wong MOC 6 M.Margot ADI 40 T.Bauer VCS 296
2021 ADI 63 99 R.Tapia GRA 5 R.Tapia GRA 40 A.Nola MOC 280
OTHERS TIED W 4 J.Ramirez DEN 37 G.Cole JCH 276
T.Story GRA 36 D.Lamet TPD 275