1993

Champion

Bridgetown Parrot Heads

Managers

Cliff Binion - Aiken Rusty Mustangs
Dennis Bronstein - Champagne Wheelers
Roger Clark - Atlantis Argonauts
Mike Doran - Cleveland Clash
Keith Herrin - Bridgetown Parrotheads
Dave Hoock - Wisconsin Cheeseheads
Jack Howard - Morris Monarchs
Dave Outcalt - Columbus Convicts
Tom Simko - Independence Threat
Wally Wilkins - Cobbtown Dixie Dynomite
Gary Zimmermann - Boone's Farm Bright Eyes
Drew Lanzetta - Carolina Barnstormers (didn't finish season)   

Final Standings

East                        WON LOST  PCT   GB  MAGIC#
1993 Carolina CBA            54  42  .563 ----  *WON* 
1993 Aiken RUS               52  44  .542  2.0        
1993 Boone's Farm BFB        47  49  .490  7.0        
1993 Cobbtown CDD            38  58  .396 16.0        

Central                     WON LOST  PCT   GB  MAGIC#
1993 Columbus CON            52  44  .542 ----  *WON* 
1993 Atlantis AAA            50  46  .521  2.0        
1993 Independence ITH        50  46  .521  2.0        
1993 Cleveland CCC           36  60  .375 16.0        

West                        WON LOST  PCT   GB  MAGIC#
1993 Morris MOM              60  36  .625 ----  *WON* 
1993 Bridgetown BPH          59  37  .615  1.0        
1993 Champaign WHE           42  54  .438 18.0        
1993 Wisconsin WIS           36  60  .375 24.0        


      OVERALL RECORD      HOME RECORD       ROAD RECORD
Team   WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
AAA     50  46  .521      27  21  .563      23  25  .479      6-4     Won 5
BFB     47  49  .490      29  19  .604      18  30  .375      6-4     Won 3
BPH     59  37  .615      29  19  .604      30  18  .625      9-1     Won 3
CBA     54  42  .563      27  21  .563      27  21  .563      4-6     Lost 4
CCC     36  60  .375      23  25  .479      13  35  .271      5-5     Lost 2
CDD     38  58  .396      19  29  .396      19  29  .396      4-6     Lost 3
CON     52  44  .542      35  13  .729      17  31  .354      5-5     Lost 6
ITH     50  46  .521      28  20  .583      22  26  .458      4-6     Won 2
MOM     60  36  .625      30  18  .625      30  18  .625      7-3     Lost 3
RUS     52  44  .542      30  18  .625      22  26  .458      6-4     Won 5
WHE     42  54  .438      18  30  .375      24  24  .500      4-6     Won 4
WIS     36  60  .375      17  31  .354      19  29  .396      1-9     Lost 4
TOTAL  576 576  .500     312 264  .542     264 312  .458


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AAA BFB BPH CBA CCC CDD CON ITH MOM RUS WHE WIS
AAA   -   4   2   4   9   4   5   8   3   3   4   4
BFB   2   -   1   9   3  10   3   3   1   7   4   4
BPH   4   5   -   2   5   5   2   5  10   3  10   8
CBA   2   7   4   -   4  12   4   5   1   8   3   4
CCC   7   3   1   2   -   2   7   6   3   2   1   2
CDD   2   6   1   4   4   -   2   0   2   8   4   5
CON  11   3   4   2   9   4   -   9   3   3   3   1
ITH   8   3   1   1  10   6   7   -   3   2   4   5
MOM   3   5   6   5   3   4   3   3   -   3  13  12
RUS   3   9   3   8   4   8   3   4   3   -   2   5
WHE   2   2   6   3   5   2   3   2   3   4   -  10
WIS   2   2   8   2   4   1   5   1   4   1   6   -