1994
Champion
Cleveland Baergas
Managers
Cliff Binion - Aiken Rusty Mustangs
Dennis Bronstein - Chicago Deep Dishes
Eddie Kopeshky - Riverdale Crawlin' Crawdads
Mike Doran - Cleveland Baergas
Keith Herrin - Bridgetown Parrotheads
Dave Hoock - Wisconsin Cheeseheads
Jack Howard - Morris Monarchs
Dave Outcalt - Columbus Convicts
Tom Simko - Independence Threat
Wally Wilkins - Cobbtown Dixie Dynomite
Gary Zimmermann - New Ellenton Dragons
Jeff Selvey - Tennessee Moonshiners (didn't finish season)
Final Standings
East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1994 Riverdale RCC 91 71 .562 ---- *WON* 54 42 .563
1994 New Ellenton NEE 84 78 .519 7.0 47 49 .490
1994 Cobbtown CDD 70 92 .432 21.0 38 58 .396
1994 Aiken ARM 52 110 .321 39.0 52 44 .542
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1994 Cleveland CBG 102 60 .630 ---- *WON* 36 60 .375
1994 Columbus CON 98 64 .605 4.0 52 44 .542
1994 Independence ITH 84 78 .519 18.0 50 46 .521
1994 Tennessee TMS 63 99 .389 39.0 50 46 .521
West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1994 Morris MOM 86 76 .531 ---- 1 60 36 .625
1994 Chicago CDE 86 76 .531 ---- 42 54 .438
1994 Bridgetown BPH 84 78 .519 2.0 59 37 .615
1994 Wisconsin WIS 72 90 .444 14.0 36 60 .375
OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ARM 52 110 .321 27 54 .333 25 56 .309 3-7 Won 2
BPH 84 78 .519 46 35 .568 38 43 .469 6-4 Lost 1
CBG 102 60 .630 59 22 .728 43 38 .531 6-4 Won 3
CDD 70 92 .432 36 45 .444 34 47 .420 3-7 Lost 7
CDE 86 76 .531 46 35 .568 40 41 .494 3-7 Lost 5
CON 98 64 .605 46 35 .568 52 29 .642 5-5 Lost 3
ITH 84 78 .519 43 38 .531 41 40 .506 7-3 Lost 5
MOM 86 76 .531 49 32 .605 37 44 .457 8-2 Won 6
NEE 84 78 .519 52 29 .642 32 49 .395 7-3 Won 4
RCC 91 71 .562 48 33 .593 43 38 .531 9-1 Won 7
TMS 63 99 .389 30 51 .370 33 48 .407 4-6 Lost 3
WIS 72 90 .444 39 42 .481 33 48 .407 4-6 Won 3
TOTAL 972 972 .500 521 451 .536 451 521 .464
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARM BPH CBG CDD CDE CON ITH MOM NEE RCC TMS WIS
ARM - 3 2 7 4 4 2 5 8 7 3 7
BPH 9 - 7 7 10 5 7 9 7 6 7 10
CBG 10 5 - 11 7 12 14 6 6 8 17 6
CDD 15 5 1 - 5 6 5 3 11 10 6 3
CDE 8 12 5 7 - 6 8 11 6 3 6 14
CON 8 7 10 6 6 - 14 8 8 6 15 10
ITH 10 5 8 7 4 8 - 7 7 6 16 6
MOM 7 13 6 9 11 4 5 - 5 6 8 12
NEE 14 5 6 11 6 4 5 7 - 12 7 7
RCC 15 6 4 12 9 6 6 6 10 - 7 10
TMS 9 5 5 6 6 7 6 4 5 5 - 5
WIS 5 12 6 9 8 2 6 10 5 2 7 -