1996

Champion

Tokayama Killer Koalas

Managers

Dennis Bronstein - Chicago Stubby Lions
Mike Doran - Cleveland Baergas
Keith Herrin - Bridgetown Parrotheads
Dave Hoock - Wisconsin Cheeseheads
Mitch Hall - Grandview Griffs
Dave Outcalt - Columbus Convicts
Tom Simko - Independence Threat
Wally Wilkins - Cobbtown Dixie Dynomite
Gary Zimmermann - Tokayama Killer Koalas
Gano Gunslingers - John Clontz (Didn't start the season, let alone finish)    

Final Standings

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1996 Tokoyama TKK            96  66  .593 ----  *WON*        99      63   .611
1996 Columbus CON            90  72  .556  6.0               81      81   .500
1996 Cobbtown CDD            82  80  .506 14.0               72      90   .444
1996 Independence ITH        76  86  .469 20.0              102      60   .630
1996 Cleveland CBA           76  86  .469 20.0               88      74   .543

National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1996 Bridgetown BPH          91  72  .558 ----  *WON*        92      70   .568
1996 Wisconsin WIS           90  73  .552  1.0               71      91   .438
1996 Grandview MGG           86  76  .531  4.5                0       0   ----
1996 GANO JGG                75  87  .463 15.5                0       0   ----
1996 Chicago CSL             49 113  .302 41.5               44     118   .272

      OVERALL RECORD      HOME RECORD       ROAD RECORD
Team   WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
BPH     91  72  .558      52  29  .642      39  43  .476      9-1     Won 22
CBA     76  86  .469      38  39  .494      38  47  .447      4-6     Won 2
CDD     82  80  .506      44  37  .543      38  43  .469      5-5     Won 3
CON     90  72  .556      47  34  .580      43  38  .531      5-5     Lost 3
CSL     49 113  .302      28  53  .346      21  60  .259      2-8     Lost 5
ITH     76  86  .469      39  46  .459      37  40  .481      4-6     Lost 4
JGG     75  87  .463      41  40  .506      34  47  .420      7-3     Lost 1
MGG     86  76  .531      49  32  .605      37  44  .457      5-5     Lost 3
TKK     96  66  .593      54  27  .667      42  39  .519      7-3     Won 3
WIS     90  73  .552      51  31  .622      39  42  .481      2-8     Lost 1
TOTAL  811 811  .500     443 368  .546     368 443  .454

WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BPH CBA CDD CON CSL ITH JGG MGG TKK WIS
BPH   -  10  11  10  15  10  10   9   6  10
CBA   8   -   8   7   9   9  10   8   8   9
CDD   7  10   -   6  13  11  18   8   7   2
CON   8  11  12   -  14  10   9  12   8   6
CSL   3   9   5   4   -   8   9   5   2   4
ITH   8   9   7   8  10   -   8   9   8   9
JGG   8   8   0   9   9  10   -   8  10  13
MGG   9  10  10   6  13   9  10   -   9  10
TKK  12  10  11  10  16  10   8   9   -  10
WIS   9   9  16  12  14   9   5   8   8   -            
MVP: Bobby Bonilla (TKK)
CY Young: Greg Maddux (BPH)
Fireman: John Wetteland (CSL)
Rookie of the Year: Hideo Nomo (CDD)