2005

Garden State wins 2005 World Series

Complete Stats

Rookie Draft

World Series

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2005 Jersey JSH             114  48  .704 ----  *WON*        83      79   .512
2005 Oconomowoc MOC          95  67  .586 19.0               80      82   .494
2005 Cleveland CBA           90  72  .556 24.0               98      64   .605
2005 Aiken AAE               83  79  .512 31.0               68      94   .420
2005 Danville DDD            74  88  .457 40.0               74      88   .457
2005 Jet City JCH            71  91  .438 43.0               56     106   .346
2005 Summit Station SSK      60 102  .370 54.0               54     108   .333
2005 Independence ITH        59 103  .364 55.0               91      71   .562

National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2005 Garden State GST       101  61  .623 ----  *WON*        84      78   .519
2005 Columbus CON            94  68  .580  7.0               98      64   .605
2005 River City RCG          91  71  .562 10.0               94      68   .580
2005 Sterling SGG            80  82  .494 21.0               95      67   .586
2005 Bridgetown BPH          79  83  .488 22.0               78      84   .481
2005 Grandview MGG           78  84  .481 23.0               69      93   .426
2005 Denver DEN              74  88  .457 27.0               93      69   .574
2005 Florida FLR             53 109  .327 48.0               81      81   .500



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AAE     83   79  .512 47-34 36-45 23-17 60-62  5- 6 14-20     8-2     Lost 1
BPH     79   83  .488 33-48 46-35 30-15 49-68  5-10 14-25     7-3     Won 3
CBA     90   72  .556 51-30 39-42 35-19 55-53  4- 2 16-15     4-6     Won 2
CON     94   68  .580 50-31 44-37 25-24 69-44  6- 6 20-24     7-3     Won 4
DDD     74   88  .457 35-46 39-42 24-20 50-68  4- 6 18-23     5-5     Lost 2
DEN     74   88  .457 34-47 40-41 27-23 47-65  6- 6 26-14     4-6     Won 2
FLR     53  109  .327 24-57 29-52 16-31 37-78  2-12 19-22     2-8     Lost 3
GST    101   61  .623 52-29 49-32 28-15 73-46  7- 3 22-15     6-4     Lost 2
ITH     59  103  .364 30-51 29-52 17-27 42-76  7- 8 21-25     2-8     Lost 1
JCH     71   91  .438 38-43 33-48 23-32 48-59  6- 5 20-19     4-6     Won 1
JSH    114   48  .704 60-21 54-27 33- 9 81-39  7- 2 29-10     8-2     Lost 1
MGG     78   84  .481 45-36 33-48 18-28 60-56 11- 7 24-22     6-4     Won 1
MOC     95   67  .586 54-27 41-40 26-26 69-41  5- 4 16-21     4-6     Won 1
RCG     91   71  .562 46-35 45-36 23-14 68-57  4- 6 26-27     5-5     Lost 1
SGG     80   82  .494 45-36 35-46 16-21 64-61 12- 9 34-26     3-7     Lost 4
SSK     60  102  .370 29-52 31-50 16-30 44-72  9- 8 20-31     5-5     Won 1
TOTAL 1296 1296  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
AAE      9-18 17-12 14-13 15-10 16-13 12-13   50-48   0- 0  33-31
BPH      6-21 17-12 16-11 11-14 17-11 12-14   48-50   0- 0  31-33
CBA     14-13 16-13 12-15 13-12 20- 8 15-11   52-46   0- 0  38-26
CON     14-13 16-13 15-12 11-14 18-10 20- 6   57-41   0- 0  37-27
DDD     16-11 11-18  9-18 11-14 16-12 11-15   45-53   0- 0  29-35
DEN     18-10 16-13 13-14  9-16  7-21 11-15   45-53   0- 0  29-36
FLR      9-18  7-22 10-17 10-15  9-19  8-18   29-69   0- 0  24-40
GST     16-11 18-11 19- 8 15-10 19- 9 14-12   62-36   0- 0  39-25
ITH      9-18 14-15  9-18 12-13  7-21  8-18   34-64   0- 0  25-39
JCH     14-13  6-23 14-13 12-13 14-14 11-15   47-51   0- 0  24-40
JSH     24- 3 18-10 19- 9 17- 8 17-11 19- 7   71-27   0- 0  43-21
MGG     14-13 11-17 14-14 11-14 13-15 15-11   48-50   0- 0  30-34
MOC     19- 8 17-11 18-10 17- 8 10-18 14-12   53-45   0- 0  42-22
RCG     15-12 17-11 17-11 15-10 12-16 15-11   55-43   0- 0  36-28
SGG     13-14 18-11 10-17 13-12 16-13 10-15   48-50   0- 0  32-32
SSK      7-21 11-18  9-18  8-17 14-14 12-14   40-58   0- 0  21-44


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM AAE BPH CBA CON DDD DEN FLR GST ITH JCH JSH MGG MOC RCG SGG SSK
AAE   -   4   6   4   8   5   4   3   9   7   3   5   9   5   3   8
BPH   4   -   3   6   5   6  14   3   5   6   1   5   3   5   9   4
CBA   8   5   -   4  11   5   7   2   9   6   6   6   5   4   5   7
CON   4   8   4   -   6   5  12   7   6   5   3   8   3   8   9   6
DDD   6   3   3   2   -   4   4   2   8   9   1   6   9   3   5   9
DEN   3   8   3   9   4   -   7   4   3   3   5   7   2   5   5   6
FLR   4   0   1   2   4   7   -   4   6   3   2   7   2   4   5   2
GST   5  11   6   7   6  10  10   -   3   8   1  10   4   7   7   6
ITH   5   3   5   2   6   5   2   5   -   7   3   3   3   2   3   5
JCH   7   2   8   3   5   5   5   0   7   -   5   5   8   1   3   7
JSH  11   7   8   5  13   3   6   7  11   9   -   3   9   6   6  10
MGG   3   9   2   6   2   7   7   4   5   3   5   -   3   8   7   7
MOC   5   5   9   5   5   6   6   4  11   6   5   5   -   5   6  12
RCG   3   9   4   6   5   9  10   7   6   7   2   6   3   -   8   6
SGG   5   5   3   5   3   9   9   7   5   5   2   7   2   6   -   7
SSK   6   4   7   2   5   2   6   2   9   7   4   1   2   2   1   -