2016

Shore Wins 2016 World Series

The Jersey Shore knocked off the Garden State Galactic Goats in a thriller four games to three to win the 2016 World Series.

Complete Stats

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2016 JSH 107  55    M.Trout   CBA .365  M.Trout   CBA   56  M.Trout   CBA  150
2016 CBA 104  58    M.Cabrera MOC .352  J.Donalds VCS   47  Y.Cespede SIN  132
2016 MOC  85  77    S.Vogt    HOS .334  C.Gonzale NBB   47  C.Gonzale NBB  128
2016 NBB  82  80    B.Harper  MOC .333  J.Upton   GST   46  J.Upton   GST  127
2016 HCG  75  87    D.Peralta GST .332  G.Stanton CBA   43  N.Arenado MOC  122
2016 SIN  72  90
2016 JCH  69  93    WINS                SAVES               ERA
2016 DEN  58 104    M.Bumgarn CBA   21  J.Benoit  CBA   30  Z.Greinke GST 2.09
                    Z.Greinke GST   19  C.Kimbrel JSH   29  J.Happ    HOS 2.40
2016 HOS 110  52    J.Nelson  JSH   19  C.Smith   GRA   28  G.Cole    NBB 2.60
2016 GST  94  68    J.Happ    HOS   19  K.Jansen  NBB   25  C.Heston  GRA 2.76
2016 GRA  89  73    M.Buehrle HOS   19  S.Kelley  HCG   24  G.Richard ADD 2.77
2016 VCS  83  79
2016 ADD  81  81    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2016 BPH  70  92    M.Cabrera MOC    7  D.Gordon  HOS   74  C.Kershaw GST  325
2016 ADI  66  96    OTHERS TIED W    6  B.Hamilto GRA   66  M.Scherze GST  266
2016 TPD  51 111                        A.Pollock GRA   58  C.Archer  CBA  264
                                        C.Blackmo NBB   56  M.Bumgarn CBA  254
                                        J.Dyson   ADI   54  C.Kluber  NBB  238