2018

Galctic Goats Win 2018 World Series

The Arizona Galactic Goats beat the Queen City Good Guys in five games to win the championship.

Complete Stats

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2018 JSH 111  51    G.Stanton CBA .357  G.Stanton CBA   82  G.Stanton CBA  204
2018 CBA 106  56    N.Arenado MOC .351  S.Souza J TPD   58  R.Zimmerm CBA  154
2018 QGG 105  57    D.Murphy  JSH .338  A.Judge   GRA   51  N.Arenado MOC  133
2018 MOC 100  62    F.Freeman CBA .335  K.Davis   SIN   49  F.Lindor  CBA  126
2018 SIN  73  89    B.Harper  MOC .329  W.Myers   TPD   48  A.McCutch QGG  126
2018 DEN  71  91
2018 JCH  64  98    WINS                SAVES               ERA
2018 DSA  55 107    J.Verland JSH   20  B.Hand    GRA   33  C.Kluber  QGG 2.19
                    C.Martine VCS   20  E.Diaz    DEN   32  S.Strasbu JSH 2.79
2018 VCS 100  62    C.Kluber  QGG   19  C.Kimbrel JSH   27  L.Lynn    GRA 2.83
2018 ARI  94  69    L.Severin CBA   17  A.Warren  ARI   24  C.Kershaw ARI 2.89
2018 GRA  93  70    OTHERS TIED W   16  T.Clippar ADI   22  M.Leake   GRA 3.24
2018 TPD  80  82
2018 BPH  70  92    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2018 ADD  69  93    A.Simmons MOC   11  D.Gordon  HOS   87  M.Scherze ARI  283
2018 HOS  59 103    C.Hernand DEN    7  B.Hamilto GRA   74  C.Kluber  QGG  273
2018 ADI  47 115    C.Blackmo QGG    7  T.Turner  DEN   53  C.Archer  ADD  256
                    OTHERS TIED W    6  E.Inciart GRA   47  C.Carrasc VCS  239
                                        J.Segura  BPH   41  J.Verland JSH  232