1995

Champion

Bridgetown Parrotheads

Managers

Dennis Bronstein - Chicago Deep Dishes
Mike Doran - Cleveland Baergas
Keith Herrin - Bridgetown Parrotheads
Dave Hoock - Wisconsin Cheeseheads
Dave Outcalt - Columbus Convicts
Tom Simko - Independence Threat
Wally Wilkins - Cobbtown Dixie Dynomite
Gary Zimmermann - Tokayama Killer Koalas
Jack Howard - Morris Monarchs 

 

Final Standings

                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1995 Independence ITH       100  59  .629 ----  *WON*        87      75   .537
1995 Tokoyama TKK            99  63  .611  2.5               84      78   .519
1995 Bridgetown BPH          92  70  .568  9.5               86      76   .531
1995 Cleveland CBA           88  74  .543 13.5              104      58   .642
1995 Columbus CON            81  81  .500 20.5              102      60   .630
1995 Morris MOM              76  80  .487 22.5               88      74   .543
1995 Cobbtown CDD            72  90  .444 29.5               78      84   .481
1995 Wisconsin WIS           71  91  .438 30.5               75      87   .463
1995 Chicago CDE             44 115  .277 56.0               86      76   .531


      OVERALL RECORD      HOME RECORD       ROAD RECORD
Team   WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
BPH     92  70  .568      48  33  .593      44  37  .543      6-4     Lost 2
CBA     88  74  .543      48  33  .593      40  41  .494      3-7     Won 2
CDD     72  90  .444      40  41  .494      32  49  .395      6-4     Lost 1
CDE     44 115  .277      28  53  .346      16  62  .205      4-6     Lost 2
CON     81  81  .500      41  40  .506      40  41  .494      5-5     Lost 3
ITH    100  59  .629      54  27  .667      46  32  .590      6-4     Won 1
MOM     76  80  .487      39  33  .542      37  47  .440      5-5     Won 1
TKK     99  63  .611      53  28  .654      46  35  .568      8-2     Won 7
WIS     71  91  .438      40  44  .476      31  47  .397      2-8     Lost 3
TOTAL  723 723  .500     391 332  .541     332 391  .459


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BPH CBA CDD CDE CON ITH MOM TKK WIS
BPH   -  10  11  16  15  11  12   7  10
CBA  10   -  13  15  16   7  11   6  10
CDD  10   7   -  14   7   6  10   6  12
CDE   4   5   6   -   4   6   5   5   9
CON   5   5  13  16   -   8   9  12  13
ITH   9  14  14  14  13   -  10  10  16
MOM   8   9  10  13  11   7   -   8  10
TKK  14  14  15  15   8  10  12   -  11
WIS  10  10   8  12   7   4  11   9   -