|
Cleveland Wins Championship
Complete stats
Rookie Draft
World Series
American WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2004 Cleveland CBA 98 64 .605 ---- *WON* 64 98 .395
2004 River City RCG 94 68 .580 4.0 92 70 .568
2004 Independence ITH 91 71 .562 7.0 93 69 .574
2004 Jersey JSH 83 79 .512 15.0 91 71 .562
2004 Intercourse IFA 80 82 .494 18.0 60 102 .370
2004 Danville DDD 74 88 .457 24.0 74 88 .457
2004 Aiken AAE 68 94 .420 30.0 87 75 .537
2004 Miami MIA 54 108 .333 44.0 0 0 ----
National WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2004 Columbus CON 98 64 .605 ---- *WON* 102 60 .630
2004 Sterling SGG 95 67 .586 3.0 77 85 .475
2004 Denver DEN 93 69 .574 5.0 62 100 .383
2004 Garden State GST 84 78 .519 14.0 107 55 .660
2004 Florida FLR 81 81 .500 17.0 72 90 .444
2004 Bridgetown BPH 78 84 .481 20.0 83 79 .512
2004 Grandview MGG 69 93 .426 29.0 68 94 .420
2004 Jet City JCH 56 106 .346 42.0 0 0 ----
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
AAE 68 94 .420 36-45 32-49 18-31 50-63 5-12 17-29 5-5 Won 2
BPH 78 84 .481 42-39 36-45 23-24 55-60 8- 7 20-22 6-4 Won 2
CBA 98 64 .605 56-25 42-39 25-22 73-42 5- 8 25-17 3-7 Won 1
CON 98 64 .605 48-33 50-31 26-20 72-44 7- 1 19-23 5-5 Lost 2
DDD 74 88 .457 40-41 34-47 18-26 56-62 8- 8 24-25 4-6 Lost 1
DEN 93 69 .574 53-28 40-41 29-18 64-51 10- 4 23-18 5-5 Won 2
FLR 81 81 .500 44-37 37-44 26-22 55-59 6- 3 24-23 5-5 Won 2
GST 84 78 .519 45-36 39-42 27-27 57-51 12- 4 25-17 6-4 Lost 2
IFA 80 82 .494 46-35 34-47 16-22 64-60 10-10 28-24 5-5 Lost 2
ITH 91 71 .562 52-29 39-42 22-16 69-55 11-10 28-24 6-4 Won 3
JCH 56 106 .346 32-49 24-57 12-37 44-69 4-13 15-22 2-8 Lost 5
JSH 83 79 .512 49-32 34-47 25-21 58-58 3-11 23-25 6-4 Won 2
MGG 69 93 .426 40-41 29-52 20-36 49-57 5- 7 20-26 5-5 Won 4
MIA 54 108 .333 31-50 23-58 18-31 36-77 8-11 21-28 4-6 Lost 5
RCG 94 68 .580 52-29 42-39 25-16 69-52 7- 6 26-25 7-3 Lost 2
SGG 95 67 .586 49-32 46-35 31-16 64-51 12- 6 32-22 6-4 Lost 2
TOTAL 1296 1296 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
AAE 8-19 9-18 12-16 14-10 16-12 9-19 44-54 0- 0 24-40
BPH 9-17 10-17 16-13 11-13 16-12 16-12 50-48 0- 0 28-36
CBA 14-12 19- 9 18- 9 14-12 16-11 17-11 57-41 0- 0 41-23
CON 19- 8 14-12 14-14 16- 9 20- 8 15-13 56-42 0- 0 42-22
DDD 14-13 12-15 11-16 10-16 12-15 15-13 48-50 0- 0 26-38
DEN 15-12 16-11 15-12 15-11 16-11 16-12 58-40 0- 0 35-29
FLR 18- 8 18-10 13-14 13-13 10-17 9-19 44-54 0- 0 37-27
GST 14-13 12-15 17-10 10-16 17-10 14-14 57-41 0- 0 27-37
IFA 15-12 11-15 15-14 10-14 16-12 13-15 52-46 0- 0 28-36
ITH 14-13 14-12 17-12 12-13 15-12 19- 9 58-40 0- 0 33-31
JCH 9-17 9-19 8-19 10-16 6-21 14-14 32-66 0- 0 24-40
JSH 13-13 18-10 11-16 15-11 12-15 14-14 44-54 0- 0 39-25
MGG 8-18 14-14 13-14 12-13 11-17 11-17 38-60 0- 0 31-33
MIA 8-18 11-16 13-16 10-14 4-24 8-20 30-68 0- 0 24-40
RCG 19- 7 17-11 13-14 14-12 14-13 17-11 59-39 0- 0 35-29
SGG 15-12 13-13 16-13 16- 9 18- 9 17-11 57-41 0- 0 38-26
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM AAE BPH CBA CON DDD DEN FLR GST IFA ITH JCH JSH MGG MIA RCG SGG
AAE - 5 6 2 8 1 2 5 6 5 6 9 1 6 4 2
BPH 3 - 4 8 7 4 8 4 4 3 11 1 8 5 1 7
CBA 8 4 - 5 8 5 4 7 9 7 7 7 4 11 7 5
CON 6 6 3 - 4 6 8 7 7 7 10 4 9 6 5 10
DDD 6 1 6 4 - 3 3 3 8 8 5 6 5 10 4 2
DEN 7 10 3 8 5 - 9 6 3 2 7 3 11 6 6 7
FLR 6 6 4 6 5 5 - 8 5 5 8 4 7 4 4 4
GST 3 10 1 7 5 8 6 - 3 4 10 2 11 6 3 5
IFA 8 4 5 1 6 5 3 5 - 7 4 10 3 9 7 3
ITH 9 5 7 1 6 6 3 4 7 - 5 10 6 11 8 3
JCH 2 3 1 4 3 7 6 4 4 3 - 3 4 4 4 4
JSH 5 7 7 4 8 5 4 6 4 4 5 - 4 10 6 4
MGG 7 6 4 5 3 3 7 3 5 2 10 4 - 4 2 4
MIA 8 3 3 2 4 2 4 2 5 3 4 4 4 - 3 3
RCG 10 7 7 3 10 2 4 5 7 6 4 8 6 11 - 4
SGG 6 7 3 4 6 7 10 9 5 5 10 4 10 5 4 -
|