2002

Rookie Draft

Danville-Sterling series

Texas-Columbus series

Denver-Danville series

Texas-German Hungarian series

World Series

Final Standings

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002 Texas TXO              102  60  .630 ----     1         97      65   .599
2002 GermanHungarian GHR    102  60  .630 ----              109      53   .673
2002 Danville DDD           102  60  .630 ----               45     117   .278
2002 Intercourse IFA         79  83  .488 23.0               71      91   .438
2002 Jersey JSH              78  84  .481 24.0               87      76   .534
2002 Independence ITH        77  85  .475 25.0               78      84   .481
2002 River City RCG          72  90  .444 30.0               55     107   .340
2002 Cleveland CBA           58 104  .358 44.0              110      52   .679

National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002 Denver DEN             100  62  .617 ----  *WON*        53     109   .327
2002 Columbus CON            88  74  .543 12.0               88      75   .540
2002 Sterling SGG            84  78  .519 16.0               68      94   .420
2002 Florida FLR             81  81  .500 19.0               77      85   .475
2002 Grandview MGG           78  84  .481 22.0               98      64   .605
2002 Bridgetown BPH          72  90  .444 28.0              107      55   .660
2002 Garden State GST        62 100  .383 38.0               79      83   .488
2002 Louisville LTB          61 101  .377 39.0               75      87   .463



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BPH     72   90  .444 39-42 33-48 18-20 54-70  3- 5 22-27     0-10    Lost 7
CBA     58  104  .358 28-53 30-51 11-29 47-75  3- 9 18-26     1-9     Lost 1
CON     88   74  .543 50-31 38-43 20-16 68-58  8- 9 27-28     2-8     Lost 3
DDD    102   60  .630 60-21 42-39 19-11 83-49  7- 5 22-15     2-8     Lost 1
DEN    100   62  .617 57-24 43-38 17-13 83-49  8- 4 29-16     9-1     Won 3
FLR     81   81  .500 44-37 37-44 23-18 58-63  9- 5 22-22     3-7     Lost 1
GHR    102   60  .630 59-22 43-38 24- 8 78-52  6- 3 23-23     2-8     Lost 1
GST     62  100  .383 32-49 30-51 16-25 46-75 12-12 27-33     1-9     Lost 5
IFA     79   83  .488 42-39 37-44 21-22 58-61  8- 5 26-22     3-7     Won 1
ITH     77   85  .475 43-38 34-47 19-10 58-75  6- 8 24-26     2-8     Lost 1
JSH     78   84  .481 46-35 32-49 16-23 62-61  4- 9 12-31     0-10    Lost 0
LTB     61  101  .377 34-47 27-54 16-30 45-71  5- 9 21-24     1-9     Lost 6
MGG     78   84  .481 45-36 33-48 17-20 61-64  9- 7 24-19     3-7     Lost 1
RCG     72   90  .444 40-41 32-49 14-16 58-74  7- 7 24-24     0-10    Lost 4
SGG     84   78  .519 54-27 30-51 17-16 67-62  4- 7 27-21     1-9     Won 1
TXO    102   60  .630 64-17 38-43 21-22 81-38 11- 6 29-20     2-8     Lost 1
TOTAL 1296 1296  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
BPH      9-17 16-11 13-16  8-16 17-11  9-19   40-58   0- 0  32-32
CBA     10-17 12-14  9-20  8-17  9-18 10-18   32-66   0- 0  26-38
CON     15-12 14-12 13-16 17- 8 13-15 17-11   53-45   0- 0  36-29
DDD     14-13 13-14 20- 7 19- 7 15-12 21- 7   66-32   0- 0  36-28
DEN     20- 7 12-14 19-10 15-10 17-10 17-11   62-36   0- 0  38-26
FLR      8-18 14-14 18- 9  9-17 14-13 18-10   50-48   0- 0  31-33
GHR     18- 8 16-12 14-13 16- 9 19- 9 19- 9   66-32   0- 0  36-28
GST     12-15  8-19  7-20 12-14 11-16 12-16   40-58   0- 0  22-42
IFA     17- 9 16-11  8-21 10-14 13-15 15-13   46-52   0- 0  33-31
ITH      8-18 18-10 11-16 16-11 13-14 11-17   40-58   0- 0  37-28
JSH     12-15 15-12 14-13 13-13 12-15 12-16   44-54   0- 0  34-30
LTB     16-10  6-22 16-11  9-17  7-20  7-21   39-59   0- 0  22-42
MGG     13-14  8-19 12-16 12-12 17-11 16-12   55-43   0- 0  23-41
RCG     12-15 14-12 14-14 11-14  9-19 12-16   42-56   0- 0  30-34
SGG     13-13 14-14 15-12 13-13 13-14 16-12   53-45   0- 0  31-33
TXO     15-11 21- 7 19- 8 15-11 20- 7 12-16   56-42   0- 0  46-18


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BPH CBA CON DDD DEN FLR GHR GST IFA ITH JSH LTB MGG RCG SGG TXO
BPH   -   3   6   6   3   6   4   7   6   4   4   7   6   4   5   1
CBA   5   -   1   2   1   2   4   5   3   3   8   4   5   7   3   5
CON   8   7   -   2   7   7   3   8   3   5   5  11   6   6   6   4
DDD   2  12   6   -   4   4   6   6  10  12   8   5   5   8   4  10
DEN  11   7   7   4   -   7   5   9   4   3   6  10  10   6   8   3
FLR   8   6   7   4   7   -   5   5   3   3   4   8   6   5   9   1
GHR   4  10   5   8   3   3   -   3  11  12   7   7   5  10   6   8
GST   7   3   6   2   5   9   5   -   4   2   2   6   4   4   3   0
IFA   2  11   5   4   4   5   3   4   -   8   8   5   6   7   2   5
ITH   4  11   3   2   5   5   2   6   6   -   6   5   6   6   3   7
JSH   4   6   3   6   2   4   7   6   6   8   -   5   5   7   5   4
LTB   7   4   3   3   4   6   1   8   3   3   3   -   6   3   5   2
MGG   8   3   8   3   4   8   3  10   2   2   3   8   -   3   9   4
RCG   4   7   2   6   2   3   4   4   7   8   7   5   5   -   5   3
SGG   9   5   8   4   6   5   2  11   6   5   3   9   5   3   -   3
TXO   7   9   4   4   5   7   6   8   9   7  10   6   4  11   5   -

Award Winners

MVP
Barry Bonds TEX 50 points (10) - Unanimous
Ichiro Suzuki DDD 18 points
Manny Ramirez 11 points
Others receiving votes: E. Chavez GHR, T. Martinez DDD, J. Thome JSH

Cy Young
Randy Johnson ITH 45 points (9)
Mark Buehrle DDD 27 points (1)
Chan Ho Park 10 points
Others receiving votes: B. Wagner DEN, B. Penny JSH

Rookie of the Year
Ichiro Suzuki DDD 50 points (10) - Unanimous
C. C. Sabbathia ITH 18 points
Craig Wilson JSH 10 points
Also receiving votes: E. Hiljus DEN

Fireman of the Year
Kazuhiro Sasaki DDD 44 points (7)
Byung Hyun Kim JSH 27 points (2)
Steve Karsay GHR 15 points (1)

AL Manager of the Year
Wally DDD 33 points (4)
Joe TEX 30 points (5)
Gary GHR 20 points (1)

NL Manager of the Year
Dennis DEN 42 points (7)
Dave CON 23 points (2)
Rick SGG 17 points (1)